|
| Name | Class | Description |
| Sage's Endowment I | DSC(36) | Forms a bound with an ally, transfering them a portion of your energy over time. |
| Sage's Endowment II | DSC(50) | Forms a bound with an ally, transfering them a portion of your energy over time. |
| Sageberries | DRU(12) | Summons sageberries. These can be used 3 times to cure poison. |
| Sanguine Focus | BMG(1) | Your healing spells are increased by 25% effectiveness, your mitigation by 15% and you regain health faster than normal. This comes at the cost of reducing your spell damage by 50%, and reducing the effect of healing spells cast on you by 50%. |
| Savage Cut I | WAR(4) | Causes your target to bleed, taking 34 to 41 damage over 12 sec. |
| Savage Cut II | WAR(12) | Causes your target to bleed, taking 77 to 86 damage over 12 sec. |
| Savage Cut III | WAR(20) | Causes your target to bleed, taking 139 to 151 damage over 15 sec. |
| Savage Cut IV | WAR(28) | Causes your target to bleed, taking 217 to 231 damage over 18 sec. |
| Savage Cut V | WAR(36) | Causes your target to bleed, taking 268 to 285 damage over 18 sec. |
| Scare Creature I | RNG(26) | |
| Scare Creature II | RNG(38) | |
| Scare Creature III | RNG(48) | |
| Scarlet Ritual | BMG(10) | Deals damage on an opponent you have formed a Blood Union with. It requires 4 Blood Union to be built up before used. |
| Scarring Pact | BMG(8) | Makes a blood bond with an ally, allowing you to split some of the damage that they take with them. They will take 15% less damage than usual, and you will take 125% of the damage absorbed. |
| Scourge I | DRK(16) | Rescues your defensive target from an incoming attack., causing the offender to attack you for 2 attacks. Deals 115 to 124 damage over 16 seconds. |
| Scythe of Doom I | DRK(18) | Drains 77-84 health from an opponent. all opponents in front of you. Drains 25 extra health if your opponent is Frightened or Terrified. |
| Searing Sanctuary | SOR(42) | Grants immunity to fire spells for 15 seconds, and increased fire resistance for 2 minutes. |
| Second Sight | PSI(50) | Increases accuracy and evasion for 10%. |
| Seething Hatred I | DRK(16) | Forces your opponent to attack you for 6 attacks. Increases your Dreadful Countenance |
| Sendune's Scream of Silence | BRD(42) | Silences your opponent, preventing the casting of most spells for 10 seconds. |
| Sentinel's Blessing I | PAL(18) | Strikes your target for 39 to 44 damage but surrounds you with a shield that increases your armor class by 86 for 40 seconds. |
| Sentinel's Blessing II | PAL(26) | Strikes your target for 53 to 59 damage and surrounds you with a shield that increases your armor class by 125 for 40 seconds. |
| Sentinel's Blessing III | PAL(34) | Strikes your target for 66 to 73 damage and surrounds you with a shield that increases your armor class by 160 for 40 seconds. |
| Serak's Augmentation I | BMG(18) | Increases you and your allies Constitution and Physical resistance. |
| Serak's Mantle I | BMG(4) | Increases your armor class. |
| Serak's Mantle II | BMG(16) | Increases the casters armor class. |
| Sever Pacts | BMG(8) | Severs all pacts that you have made with allies, resetting your abilities basically. |
| Sever the Tie I | BRD(1) | Deals 100% of normal damage plus 8. Additional damage is dealt to vulnerable targets. |
| Sever the Tie II | BRD(8) | Deals 100% of normal damage plus 18 to your target. Additional damage is dealt to vulnerable targets. |
| Sever the Tie III | BRD(18) | Deals 100% of normal damage plus 32 to your target. Additional damage is dealt to vulnerable targets. |
| Sever the Tie IV | BRD(26) | Deals melee damage +74 to your target. Additional damage is done to vulnerable targets |
| Sever the Tie V | BRD(38) | Deals melee damage plus 105 to your target. Additional damage is dealt to vulnerable targets. |
| Sever the Tie VI | BRD(48) | Deals melee damage plus 135 to your target. Additional damage is dealt to vulnerable targets. |
| Shadow Step | DRK(14) | Teleports you behind your opponent.
You must activate this ability and choose which ability you would like to use after it in order to execute it. |
| Shank I | ROG(12) | This finishing move will deal massive damage if you are behing your opponent and piercing. |
| Sheltering Rune I | BMG(14) | Places a rune on yourself or an ally which absorbs 50% of incoming damage up to a maximum of 200 hit points absorbed. |
| Shield Bash I | WAR(12) | You bash the target with your shield, dealing 34 to 40 damage and stunning them for 2 seconds. Greatly increases hate. |
| Shield Bash II | WAR(24) | You bash the target with your shield, dealing 56 to 63 damage and stunning them for 2 seconds. Greatly increases hate. |
| Shield Bash III | WAR(36) | You bash the target with your shield, dealing 78 to 85 damage and stunning them for 2 seconds. Greatly increases hate. |
| Shield of Charisma | PAL(26) | Surrounds you and your allies with a protective shield, making you immune to damage for 4 seconds. |
| Shining Beacon | PAL(32) | Divine light floods the area around you filling nearby opponents with hatred and forcing them to target you. Undead in the area also take heavy damage. |
| Shocking Grasp I | SOR(4) | Shocks an opponent for 58-63 damage at short range. This spell generates feedback, restoring 2-4 energy over 6 seconds. |
| Shocking Grasp II | SOR(12) | Shocks an opponent within melee range. This spell also generates feedback, restoring energy over time to the caster. |
| Shocking Grasp III | SOR(20) | Shocks an opponent within melee range. This spell also generates feedback, restoring energy over time to the caster. |
| Shocking Grasp IV | SOR(28) | Shocks an opponent within melee range. This spell also generates feedback, restoring energy over time to the caster. |
| Shocking Grasp V | SOR(36) | Shocks an opponent within melee range. This spell also generates feedback, restoring energy over time to the caster. |
| Shocking Grasp VI | SOR(44) | Shocks an opponent within melee range. This spell also generates feedback, restoring energy over time to the caster. |
| Shout of Defiance I | WAR(16) | This battle cry increases hate, forces your opponent to target you for 5 attacks. It also causes them to become enraged for 15 seconds. While enraged, your opponent will deal greatly increased damage. . |
| Shout of Defiance II | WAR(34) | This battle cry increases hate, forces your opponent to target you for 5 attacks. It also causes them to become enraged for 12 seconds. While enraged, your opponent will deal greatly increased damage. |
| Shout of Fury I | WAR(1) | This battle cry increases your strength by 30 for 12 seconds. |
| Shout of Fury II | WAR(12) | This battle cry increases your strength by 40 for 14 seconds. |
| Shout of Fury III | WAR(24) | This battle cry increases your strength by 60 for 16 seconds. |
| Shout of Fury IV | WAR(40) | This battle cry increases your strength by 80 for 18 seconds. |
| Shroud of Health | CLR(20) | Heals you and your allies. |
| Silence | SOR(20) | Silences an enemy, preventing them from casting spells for 8 seconds. |
| Simulacrum I | PSI(4) | Create an illusionary pet who does not dish damage, but can hold aggro. Every time your opponent strikes it, there is a chance that it will dispel. |
| Simulacrum II | PSI(14) | Create an illusionary pet who does not dish damage, but can hold aggro. Every time your opponent strikes it, there is a chance that it will dispel. |
| Simulacrum III | PSI(24) | Create an illusionary pet who does not dish damage, but can hold aggro. Every time your opponent strikes it, there is a chance that it will dispel. |
| Simulacrum IV | PSI(34) | Create an illusionary pet who does not dish damage, but can hold aggro. Every time your opponent strikes it, there is a chance that it will dispel. |
| Simulacrum V | PSI(44) | Create an illusionary pet who does not dish damage, but can hold aggro. Every time your opponent strikes it, there is a chance that it will dispel. |
| Siphon Blood | BMG(12) | Drains you of 25% of your hit points and summons two Vials of Blood. These vials are used as the reagents for the Symbiosis and Life Husk lines. |
| Skin of the Bear | SHM(15) | This Tuurgin patron ability allows you to transform into a bear, granting increased Strength, Armor Class and Constitution. |
| Skin of the Wolf | SHM(15) | This Rakurr patron ability transforms you into a wolf, increasing your movement speed, agility and dexterity. |
| Slay I | DRK(20) | This finisher has a 50% a chance to kill an opponent that is at or below 10% health. |
| Sleep I | SOR(18) | Causes your opponent to sleep for 30 seconds. This acts as a mesmerize, they can not attack, move or cast spells. If they take damage they will awaken. You may only have one target asleep at a time. |
| Sleep II | SOR(32) | Causes your opponent to sleep for 40 seconds. This acts as a mesmerize, they can not attack, move or cast spells. If they take damage they will awaken. You may only have one target asleep at a time. |
| Sleep III | SOR(46) | Causes your opponent to sleep for 50 seconds. This acts as a mesmerize, they can not attack, move or cast spells. If they take damage they will awaken. You may only have one target asleep at a time. |
| Smite I | PAL(2) | Deals 5 to 9 damage and instills them with great hatred for you. |
| Smite II | PAL(12) | Deals 16 to 21 damage and instills them with great hatred for you. |
| Smite III | PAL(24) | Deals 30 to 34 damage and instills them with great hatred for you. |
| Smite IV | PAL(36) | Deals 43 to 48 damage and instills them with great hatred for you. |
| Smoke Bomb | ROG(8) | This ability allows you to enter into stalking/stealth mode while in-combat. It will consume 2 flashpowders on each use. |
| Snack | | A good meal packed with nutrients and that will regenerate health based on level after sitting for 7 seconds. |
| Solar Flare I | DRU(8) | Deals 122-134 fire damage, as well as an additional 21-28 points of burning damage over the next four seconds. |
| Soothe I | DRU(4) | Heals your target for 72 hit points over 16 seconds. |
| Soothe II | DRU(14) | Heals your target for 380 hit points over 16 seconds. |
| Soothing Rain | DRU(42) | Heals all allies within 10 meters for 1758 hit points over 16 seconds. |
| Soul Cutter | DSC(4) | This melee attack deals a large amount of damage and strikes fear into your opponent. |
| Spatial Leap | PSI(10) | Teleports you and your allies to the nearest altar. |
| Speed of the Pack | DRU(34) | Increases the movement speed of all allies within 10 meters by 60%. |
| Speed of the Wind I | RNG(12) | |
| Speed of the Wind II | RNG(28) | |
| Speed of the Wind III | RNG(42) | |
| Speed of the Wolf | DRU(14) | Increases movement speed by 30%. |
| Spirit Burst | SHM(40) | Summons friendly spirits to assist your group. They will attack any enemies that approach. |
| Spirit Call | SHM(10) | Resurrects a fallen ally. |
| Spirit Infusion I | SHM(2) | Increases your groups maximum hit points, armor class and spiritual resistance. |
| Spirit Infusion II | SHM(24) | Increases your groups maximum hit points, armor class and spiritual resistance. |
| Spirit Infusion III | SHM(48) | Increases your groups maximum hit points, armor class and spiritual resistance. |
| Spirit of Rakurr | SHM(16) | This Rakurr patron ability increases your movement speed. |
| Spirit Reward | CLR(14) | Increass the spiritual resistance of you and your allies. |
| Spirit Strike I | SHM(1) | Deals instnat damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Strike II | SHM(6) | Deals instnat damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Strike III | SHM(14) | Deals instnat damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Strike IV | SHM(24) | Deals instnat damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Strike V | SHM(34) | Deals instant damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Strike VI | SHM(44) | Deals instant damage to your target and reduces their spiritual resistance for a minute. |
| Spirit Walk | SHM(15) | This totemic gift allows you to learn new spells from your patron. |
| Stalk | ROG(1) | Places the caster into stealth/stalking mode. This makes you harder to detect by monsters, and is required by certain attacks. |
| Stalker's Grace I | RNG(6) | |
| 1 2 >> |