|
| Name | Class | Description |
| Fasant's Chant of Corruption | BRD(31) | This percussion verse deals physical damage over time to your opponent. |
| Fasant's Chant of the Flame | BRD(34) | This percussion verse deals fire damage over time to your opponent. |
| Fasant's Chant of Winter | BRD(38) | This percussion verse deals cold damage over time to your target. |
| Fasant's Hymn of Frailty | BRD(25) | This voice chorus reduces your opponent's armor class and strength. |
| Fasant's Segue of Sundering | BRD(50) | Reduces your opponent's armor class and strength. Deals damage over time. |
| Feign Death | DSC(34) | This ability causes you to "play dead". If successful enemies will leave you alone and stop attacking. |
| Feint I | DSC(22) | Feitns an enemy, which causes them to stop attacking for one second. |
| Feint II | DSC(34) | Feitns an enemy, which causes them to stop attacking for two seconds. |
| Feint III | DSC(46) | Feitns an enemy, which causes them to stop attacking for three seconds. |
| Fence | BRD(12) | Raises your chance to parry incoming attacks by 100% for 60 seconds or until you block. |
| Feral Strike | RNG(42) | |
| Ferocity I | RNG(2) | |
| Ferocity I | RNG(2) | Increases damage by 10 for 15 seconds. |
| Ferocity II | RNG(8) | |
| Ferocity II | RNG(8) | Increases damage by 25 for 15 seconds. |
| Ferocity III | RNG(22) | |
| Ferocity IV | RNG(32) | |
| Ferocity V | RNG(42) | |
| Final Stand | PAL(40) | Surrounds you with an impenetrable barrier and increases your damage by 50% for 15 seconds. |
| Fire Barrier I | SOR(16) | Increases your energy regeneration, grants 10% spell casting haste, and has a chance to restore a portion of your energy when you cast a spell. |
| Fire Barrier II | SOR(32) | Increases your energy regeneration, grants 15% spell casting haste, and has a 15% chance to restore a portion of your energy when you cast a spell. |
| Fire Barrier III | SOR(48) | Increases your energy regeneration, grants 20% spell casting haste, and has a 20% chance to restore a portion of your energy when you cast a spell. |
| Fireball I | SOR(12) | Launches a fireball at your target, which will explode causing both instant damage, and damage over time to targets within 10 meters of target. |
| Fireball II | SOR(20) | Launches a fireball at your target, which will explode causing both instant damage, and damage over time to targets within 10 meters of target. |
| Fireball III | SOR(28) | Launches a fireball at your target, which will explode causing both instant damage, and damage over time to targets within 10 meters of target. |
| Fireball IV | SOR(36) | Launches a fireball at your target, which will explode causing both instant damage, and damage over time to targets within 10 meters of target. |
| Fireball V | SOR(44) | Launches a fireball at your target, which will explode causing both instant damage, and damage over time to targets within 10 meters of target. |
| Flame Spear I | SOR(16) | Launches a fiery spear at your target, dealing instant damage, and burning your target for four seconds. |
| Flame Spear II | SOR(26) | Launches a fiery spear at your target, dealing instant damage, and burning your target for four seconds. |
| Flame Spear III | SOR(36) | Launches a fiery spear at your target, dealing instant damage, and burning your target for four seconds. |
| Flame Spear IV | SOR(46) | Launches a fiery spear at your target, dealing instant damage, and burning your target for four seconds. |
| Flavor of the Crow I | DSC(12) | Moderately raises your allies' physical resistance and armor class. |
| Flavor of the Crow II | DSC(28) | Moderately raises your allies' physical resistance and armor class. |
| Flavor of the Crow III | DSC(42) | Moderately raises your allies' physical resistance and armor class. |
| Fleeting Feet | DSC(16) | Increases your running speed for a short period of time. |
| Flesh Rot I | SHM(2) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Flesh Rot II | SHM(8) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Flesh Rot III | SHM(18) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Flesh Rot IV | SHM(28) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Flesh Rot V | SHM(38) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Flesh Rot VI | SHM(48) | Deals damage over time to your opponent, as well as reducing their physical resistance. |
| Focus of Gelenia | BMG(1) | You sufffer a 5% health loss every 5 seconds, but gain one point of Blood Union. All disease and poison counters are also reset on each tick. |
| Forage | RNG(2) | Searches the nearby area for food or items. |
| Force Barrier I | SOR(1) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier II | SOR(8) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier III | SOR(16) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier IV | SOR(24) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier V | SOR(32) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier VI | SOR(40) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Force Barrier VII | SOR(48) | Creates a barrier around the caster which increases their armor class, and reduces incoming damage. If an enemy lands on the caster there is a 10% chance of stunning that opponent for 3 seconds. |
| Forget I | SOR(14) | Reduces your target's hate for you. |
| Forget II | SOR(28) | Reduces your target's hate for you. |
| Forget III | SOR(42) | Reduces your target's hate for you. |
| Fox Overtake the Hare I | BRD(30) | Deals 400% of normal damage.
This ability is only available when a target is below 20% health. |
| Fox Overtake the Hare II | BRD(40) | Deals 400% of weapon damage.
This ability is only available when target is below 20% health. |
| Fox Overtake the Hare III | BRD(50) | Deals 400% of weapon damage.
This attack is only available if the target is below 20% health. |
| Freeze I | SOR(24) | Deals moderate damage to a target, and holds them in place for 6 seconds. |
| Freeze II | SOR(32) | Deals moderate damage to a target, and holds them in place for 6 seconds. |
| Freeze III | SOR(40) | Deals moderate damage to a target, and holds them in place for 6 seconds. |
| Freeze IV | SOR(48) | Deals moderate damage to a target, and holds them in place for 6 seconds. |
| Frighten I | DRK(4) | Causes your opponent to flee from you for 15 to 25 seconds. Increases your Dreadful Countenance. |
| Frighten II | DRK(14) | Causes your opponent to flee from you for 20 to 30 seconds. Increases your Dreadful Countenance. |
| Frighten II | DRK(14) | Causes your opponent to flee from you for 20-30 seconds. Increases your Dreadful Countenance. |
| Frighten III | DRK(24) | Causes your opponent to flee from you for 25-35 seconds. Increases your Dreadful Countenance. |
| Frostbite I | SOR(2) | A chilling burst that inflicts 16-20 damage to an opponent and reduces movement by 70% for 8 seconds. |
| Frostbite II | SOR(12) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 8 seconds. |
| Frostbite III | SOR(18) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 8 seconds. |
| Frostbite IV | SOR(26) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 8 seconds. |
| Frostbite V | SOR(34) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 8 seconds. |
| Frostbite VI | SOR(42) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 8 seconds. |
| Frostbite VII | SOR(50) | Inflicts instant cold damage to your target, and reduces their movement speed by 70% for 12 seconds. |
|