|
| Name | Class | Description |
| Abyssal Chains | DRK(8) | Reduces opponents movement speed by 70% for 20 to 30 seconds. |
| Acceleration | PSI(8) | Greatly increases movement speed for one minute. |
| Acuity I | SHM(18) | This Hayatet patron ability increases your groups energy regeneration and maximum energy, as well as increasing their spell casting and refresh times. |
| Acumen I | PSI(14) | Increases an allies energy regeneration by 24 per tick. |
| Acumen II | PSI(28) | Increases an allies energy regeneration by 60 per tick. |
| Acumen III | PSI(42) | Increases an allies energy regeneration by 90 per tick. |
| Adamant Foreman I | WAR(8) | Raises your chance to block incoming attacks by 80% for 60 seconds or until your block. Decreases your opponent’s hatred of you. |
| Adamant Foreman II | WAR(32) | Raises your chance to block incoming attacks by 90% for 60 seconds or until you block. Decreases your opponent’s hatred off you. |
| Aegis of Blades | CLR(12) | Summons a shield of blades that damages all nearby enemies. |
| Amarthic | DRK(22) | This Word of Doom deals a large amount of damage to your opponent. Inceases your Dreadful Counenance. |
| Amplify Acuity | SOR(24) | The next spell you cast will land as a critical hit. |
| Amplify Destruction | SOR(44) | The next spell you cast will do 50% more damage. |
| Amplify Efficiency | SOR(14) | The next spell that you cast will cost no energy. |
| Anathema I | CLR(1) | Deals a moderate amount of spirit damage. |
| Anathema II | CLR(6) | Deals a moderate amount of spirit damage. |
| Arcane Mantle I | SOR(18) | Increases arcane resistance. |
| Arcane Mantle II | SOR(26) | Increases arcane resistance. |
| Arcane Mantle III | SOR(34) | Increases arcane resistance. |
| Arcane Mantle IV | SOR(42) | Increases arcane resistance. |
| Arcane Mantle V | SOR(50) | Increases arcane resistance. |
| Ariezel's Asonance of Pain | BRD(13) | This brass melody deals arcane damage over time to all opponents near you. |
| Ariezel's Confusing Chorus | BRD(37) | This brass chorus confuses your opponent, reducing accuracy and increasing the cost of their spells. |
| Ariezel's Defeaning Discord | BRD(48) | Causes 8 damage to any who attack you or your allies. |
| Ariezel's Dirge of Doom | BRD(26) | This brass verse deals arcane damage over time to all opponents nearby. |
| Ariezel's Resounding Reverberation | BRD(32) | This voice lyric deals damage to anyone who attack you and your allies. |
| Asilam's Alluring Call | BRD(24) | Charms your opponent forcing it to fight for you for 10 seconds. This is only effective on targets level 35 or lower. |
| Asilam's Anti-Venom Aria | BRD(23) | This voice lyric cures a friendly target of poison. The cure is slow, but constant. |
| Asilam's Beguiling Call | BRD(34) | Charms your opponent, forcing it to fight for you for 10 seconds. Effective on targets of any level. |
| Asilam's Disenchanting Strain | BRD(28) | This voice lyric removes enchantment effects over time from a friendly target. |
| Asilam's Lament of the Sea | BRD(18) | This percussion lyric allows you to breath underwater and swim like a fish. |
| Astral Gate I | DSC(28) | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Astral Gate II | DSC(38) | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Astral Gate III | DSC(48) | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Astral Walk | DSC(14) | Summons an astral ally. |
| Awaken | BMG(10) | Resurrects a fallen ally with a small amount of health. This spell can only be used in combat. |
| Backstab I | ROG(4) | This attack deals massive damage (175% weapon damage + a bonus) if used from behind. It requires a piercing weapon. |
| Backstab II | ROG(10) | This attack deals massive damage (175% weapon damage + a bonus) if used from behind. It requires a piercing weapon. |
| Barbshroud I | RNG(22) | |
| Barbshroud II | RNG(34) | |
| Barbshroud III | RNG(44) | |
| Barbwood Talisman I | DRU(1) | Imbues an ally with a talisman that increases their armor class by 12, hit points by 24 and also gives them a 2 point damage shield. |
| Barbwood Talisman II | DRU(8) | Imbues an ally with a talisman that increases their armor class by 36, hit points by 72 and also gives them a 6 point damage shield. |
| Bark Shield | RNG(50) | |
| Barkskin I | DRU(14) | Buffs an ally, increasing their physical and fire resistance. |
| Barrier of Faith | PAL(34) | This ability extends your shielding capabilities to your friendly target granting complete invulnerability for five seconds. |
| Barrier of Steel I | WAR(1) | This ability causes you to become an impenetrable barrier blocking your targets movement for a shot time. During this time, you become the focus of your enemy’s attacks and neither you nor our enemy will be able to move. |
| Battle Frenzy I | WAR(22) | A finishing attack which deals 98 to 108 damage and raises your group’s attack speed and accuracy by 10% for 30 seconds. |
| Battle Frenzy II | WAR(32) | A finishing attack which deals 130 to 141 damage and raises your group’s attack speed and accuracy by 10% for 30 seconds. |
| Binding Roots | DRU(12) | Roots your target in place for 40 seconds. It has a chance to break any time they take damage. |
| Bite of the Feral I | SHM(16) | This Rakurr patron ability deals heavy damage, as well as reducing your target's movement speed. |
| Bite of the Stirge | DSC(18) | |
| Black Wind I | DRK(22) | Deals 185 tp 198 damage to all opponents in front of you. |
| Blackjack I | ROG(14) | This ability acts as a 30 second mesmerize. The mesmerize will break if the target takes any damage.
This ability requires you to be out of combat, stalking and behind your opponent. It also requires that your target is out of combat, as well. |
| Blade of Storms I | RNG(20) | |
| Blade of Storms II | RNG(28) | |
| Blade of Storms III | RNG(36) | |
| Blade of Storms IV | RNG(44) | |
| Blade of Summer I | RNG(4) | |
| Blade of Summer I | RNG(4) | This melee attack deals 200% damage plus 10. |
| Blade of Summer II | RNG(14) | |
| Blade of Summer III | RNG(24) | |
| Blade of Summer IV | RNG(34) | |
| Blade of Summer V | RNG(44) | |
| Blade of Winter I | RNG(1) | |
| Blade of Winter I | RNG(1) | This melee attack deals 100% damage plus 5. |
| Blade of Winter II | RNG(8) | |
| Blade of Winter II | RNG(8) | This melee attack deals 100% damage plus 20. |
| Blade of Winter III | RNG(20) | |
| Blade of Winter IV | RNG(30) | |
| Blade of Winter V | RNG(40) | |
| Blade of Winter VI | RNG(48) | |
| Blades of Vol Anari I | PAL(10) | Cleaves through undead opponents, dealing 300% weapon damage and 13 to 17 damage over 20 seconds. |
| Blades of Vol Anari II | PAL(22) | Cleaves through undead opponents, dealing 300% weapon damage and 23 to 28 damage over 20 seconds. |
| Blades of Vol Anari III | PAL(34) | Cleaves through undead opponents, dealing 300% weapon damage and 34 to 39 damage over 20 seconds. |
| Bleak Foreman | DRK(12) | Raises your chance to block incoming attacks by 80% for 60 seconds or until you block. Decreases your opponent's hatred of you. |
| Blessed Wind | DSC(2) | |
| Blessing of Gloriann's Peace | PAL(24) | Causes your target's attacks to generate less hatred. Only one blessing can be active on a target. |
| Blessing of Gloriann's Protection | PAL(16) | Blesses your target with increased armor class and fire, cold and spiritual resistance. Only one blessing can be active on a target. |
| Blessing of Vaelion | PAL(30) | Bless your target with increased intelligence. Only one blessing can be active on a target. |
| Blessing of Vothdar | PAL(6) | Blesses your target with increased strength. Only one blessing can be active on a target. |
| Blinding Flash | ROG(8) | This attack will stun your target for up to 6 seconds, or until they take damage. It is useful for solo players to stun a monster and then rotate to their backside for a backstab attempt. |
| Blindside | ROG(10) | This ability allows you to grab the aggro from a monster, in an effort to rescue teammates. It will wipe everyone elses aggro except for your own. |
| Blood Feast | BMG(20) | You are healed for 15% of the damage that your defensive target deals to enemies. |
| Blood Gift I | BMG(6) | Transfers some of your hit points to an ally. The amount healed increases by 3% for each levle of Blood Union. |
| Blood Letting | BMG(40) | This ability consumes 25% health and 15% energy, but forms a full Blood Union with your enemy instantly. |
| Blood Oath | PAL(28) | You swear a blood oath to destroy your enemy. Granting you increased prowess in battle until you switch targets.
|
| Blood Pact | BMG(20) | Forms a blood bond with an ally, allowing the group to take a portion of any damage that they take. They will take 30% less damage, and the rest of the group will split the 200% of the remaining damage. |
| Boon of Valus I | PAL(6) | Allows you the chance to deal additional damage with every melee attack. You cannot have more than one Boon affecting your weapons. |
| Boon of Valus II | PAL(26) | Allows you the chance to deal additional damage with every melee attack. You cannot have more than one Boon affecting your weapons. |
| Boon of Vol Anari I | PAL(8) | Allows you the chance to deal additional damage to undead targets. You cannot have more than one Boon affecting your weapons. |
| Boon of Vol Anari II | PAL(22) | Allows you the chance to deal additional damage to undead targets. You cannot have more than one Boon affecting your weapons. |
| Boon of Vol Anari III | PAL(36) | Allows you the chance to deal additional damage to undead targets. You cannot have more than one Boon affecting your weapons. |
| Breath of Renewal I | DSC(6) | Heals an ally for a moderate amount of health, over 2 seconds of time. |
| Breath of Renewal II | DSC(16) | Heals an ally for a moderate amount of health, over 2 seconds of time. |
| Breath of Renewal III | DSC(26) | Heals an ally for a moderate amount of health, over 2 seconds of time. |
| Breath of Renewal IV | DSC(36) | Heals an ally for a moderate amount of health, over 2 seconds of time. |
| Breath of Renewal V | DSC(46) | Heals an ally for a moderate amount of health, over 2 seconds of time. |
| Briel's Aria of the Clouds | BRD(41) | Levitates you and your party off of the ground. |
| Briel's Lyric of Descent | BRD(14) | This wind lyric allows you and your allies to fall slowly and safely from any height. |
| Brutal Strike I | WAR(1) | A powerful attack that increases damage by 4. |
|