|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Wade's Not So Famous Mushroom Surprise | | 1 | | Mundane | | Falgarholm |
| Wailer's Shield | Shield | 18 | DEX:+3 Hit Points:+21 CON:+5 +7 Healing Focus | Rare | Secondary | |
| Wailing Greataxe | | | | Rare | | |
| Wailing Winds Shortbow | | | | Uncommon | | |
| Walker Viscera | | 0 | | Mundane | | Lomshir |
| Walker Viscera Jerky | Consumable | 2 | | Common | | Lomshir |
| Wall Banner | | | | Mundane | | |
| Wall Of Decay | | | | Uncommon | | |
| Wall Supports | | | | Mundane | | |
| Wallflower | | 1 | | Mundane | | Halgarad |
| Wand Of Essence | | | | Uncommon | | |
| Wand Of Possession | | 1 | | Mundane | | Silverlake |
| Wand Of The Dryad | Weapon | 13 | INT:+4 +10 Spell Damage Focus | Uncommon | Primary | Veskal's Exchange |
| Wand Of The Fang | Weapon | 11 | Energy:+26 | Uncommon | Primary | |
| Wand Of The Urugog | Weapon | 13 | INT:+3 Energy:+37 | Uncommon | Primary | |
| Wand Of The Vault | Weapon | 13 | Energy:+47 +10 Spell Damage Focus | Rare | Primary | |
| Wanderer's Axe | Weapon | 6 | Damage 1 - 10 | Mundane | Primary | |
| Wanderer's Club | Weapon | 6 | Damage 4 - 7 | Mundane | Primary, Secondary | |
| Wanderer's Crescent Staff | Weapon | 6 | Damage 7 - 10 | Mundane | Primary | |
| Wanderer's Crossbow | Weapon | 6 | Range 5.0 - 20.0 | Mundane | Ranged | |
| Wanderer's Dagger | | 6 | Damage 4 - 5 | Mundane | | |
| Wanderer's Greataxe | Weapon | 6 | Damage 2 - 15 | Mundane | Primary | |
| Wanderer's Greatmaul | Weapon | 6 | Damage 6 - 11 | Mundane | Primary | |
| Wanderer's Greatspear | Weapon | 6 | Damage 4 - 13 | Mundane | Primary | |
| Wanderer's Greatstaff | Weapon | 6 | Damage 7 - 10 | Mundane | Primary | |
| Wanderer's Greatsword | Weapon | 6 | Damage 7 - 10 | Mundane | Primary | |
| Wanderer's Knuckles | Weapon | 6 | Damage 4 - 5 | Mundane | Primary, Secondary | |
| Wanderer's Longsword | Weapon | 6 | Damage 5 - 6 | Mundane | Primary, Secondary | |
| Wanderer's Mace | Weapon | 6 | Damage 4 - 7 | Mundane | | |
| Wanderer's Muslin Sash | | | | Uncommon | | |
| Wanderer's Pants | | | | Uncommon | | |
| Wanderer's Parrying Dagger | Parrying | 6 | | Mundane | Secondary | |
| Wanderer's Shield | Shield | 6 | | Mundane | Secondary | |
| Wanderer's Shortbow | Weapon | 6 | | Mundane | Ranged | |
| Wanderer's Shortsword | Weapon | 6 | Damage 4 - 5 | Mundane | Primary, Secondary | |
| Wanderer's Windblade | Weapon | 6 | Damage 5 - 6 | Mundane | Primary | |
| Wanderer'sShield | | | | Mundane | | |
| War Banner Of High Archon Nez'riss | | 1 | | Mundane | | |
| War Bracer Of Eternity | Armor | 35 | +1 Mitigation,+2 Critical Melee Hit Chance | Legendary | Wrist | |
| War Club Of Thrakos | | | | Uncommon | | |
| War Shield Of Thrakos | | | | Uncommon | | |
| War Soldier's Boots | Armor | 36 | DEX:+13 Hit Points:+69 | Uncommon | Feet | |
| War Soldier's Chestplate | | | | Uncommon | | |
| War Soldier's Gauntlets | | | | Uncommon | | |
| War Soldier's Greaves | | | | Uncommon | | |
| War Soldier's Helm | | | | Uncommon | | |
| War-honed Crossbow | | | | Uncommon | | |
| Warbringer's Crossbow | | | | Uncommon | | |
| Warbringer's Shield | | | | Uncommon | | |
| Warcaller Breastplate | Armor | 26 | Hit Points:+78 WIS:+5 STR:+20 VIT:+5 Energy:+39 +13 Healing Focus | Rare | Chest | Ruins Of Trengal Keep |
| Warchief's Belt Of Focus | Armor | 27 | WIS:+3 INT:+5 Energy:+1 | Rare | | |
| Warchief's Crossbow | Weapon | 27 | | Uncommon | Ranged | |
| Ward Of Krigus | Armor | 38 | DEX:+34 +114 Physical Resistance | | Chest | |
| Warded Wolf Essence | | | | Rare | | |
| Warden Grizzik's Report | | | | Mundane | | |
| Warden's Signet Ring | | | | Rare | | |
| Warehouse Knife | | | | Common | | |
| Warforged Greatspear | | | | Rare | | |
| Warforged Mace | Weapon | 12 | VIT:+3 Energy:+14 +12 Healing Focus | Rare | | |
| Warleader's Chitin Plate | Armor | 46 | Hit Points:+200 CON:+31 STR:+31 +36 Physical Resistance,+2 Melee Haste | | Chest | |
| Warm Bone Band | Jewelry | 45 | WIS:+1 INT:+9 Energy:+35 +6 Fire Resistance,+6 Physical Resistance,+31 Spell Damage Focus,+9 Fire Resistance,+9 Physical Resistance,+34 Spell Damage Focus | | Left Finger, Right Finger | |
| Warm Feather Leggings | Armor | 33 | INT:+20 VIT:+10 Energy:+35 +41 Spell Damage Focus | Rare | Legs | |
| Warm Wool Pants | Clothing | 15 | +5 Domestic Presence,+5 Crafter Presence,+5 Clergy Presence | | Diplomacy Legs | |
| Warmaster's Mail | | | | Uncommon | | |
| Warmaster's Mail Greaves | | | | Common | | |
| Warmaster's Mask of Courage | | | | Rare | | |
| Warmaster's Silk Underlay | Armor | 8 | INT:+2 Energy:+11 | Common | Arms | |
| Warped Axe | Weapon | 8 | Damage 2 - 13 | Mundane | Primary | The Temple Of Dailuk |
| Warped Bladestaff | | | | Mundane | | |
| Warped Claws | Weapon | 8 | Energy:+6 Damage 5 - 6 | Mundane | Primary, Secondary | |
| Warped Club | Weapon | 8 | Damage 5 - 10 | Mundane | Primary, Secondary | |
| Warped Crescent Staff | Weapon | 8 | Hit Points:+1 Damage 7 - 12 | Mundane | Primary | Hathor Zhi |
| Warped Crossbow | Weapon | 8 | | Mundane | Ranged | |
| Warped Dagger | | 8 | Hit Points:+6 Damage 5 - 6 | Mundane | | |
| Warped Fistwraps | Weapon | 8 | Hit Points:+6 Damage 6 - 7 | Mundane | Primary, Secondary | |
| Warped Greataxe | | | | Mundane | | |
| Warped Greatmaul | | | | Mundane | | |
| Warped Greatstaff | Weapon | 8 | Damage 8 - 13 | Mundane | Primary | |
| Warped Greatsword | Weapon | 8 | Damage 9 - 12 | Mundane | Primary | The Temple Of Dailuk, Hathor Zhi, Pankor Zhi |
| Warped Hammer | Weapon | 8 | Damage 5 - 10 | Mundane | Primary | |
| Warped Knuckles | | | | Mundane | | |
| Warped Lance | | | | Mundane | | |
| Warped Log | | | | Rare | | |
| Warped Longsword | Weapon | 8 | Damage 6 - 9 | Mundane | Primary, Secondary | Hathor Zhi |
| Warped Mace | Weapon | 8 | Damage 5 - 10 | Mundane | | Khal, Lomshir Plain |
| Warped Pendant Of The Lightfooted | Jewelry | 17 | DEX:+5 Hit Points:+33 STR:+1 | | Neck | |
| Warped Pommel | Weapon | 8 | STR:+2 Damage 6 - 11 | Common | Primary | |
| Warped Shield | Shield | 8 | Energy:+6 | Mundane | Secondary | |
| Warped Shortbow | Weapon | 8 | | Mundane | Ranged | |
| Warped Shortsword | Weapon | 8 | Energy:+6 Damage 5 - 6 | Mundane | Primary, Secondary | The Temple Of Dailuk |
| Warped Timber | | | | Rare | | |
| Warped Ulak | Weapon | 8 | Hit Points:+2 Damage 6 - 7 | Mundane | Primary, Secondary | Hathor Zhi |
| Warped Wand | Weapon | 8 | Damage 4 - 7 | Mundane | Primary | |
| Warrior Monk Silk Pants | | | | Uncommon | | |
| Warrior Sculpture | | | | Mundane | | |
| Warrior's Charge | Shield | 12 | Hit Points:+26 STR:+2 | Common | Secondary | Lomshir, Martok, Bordinar's Cleft |
| Warwood Bow | Weapon | 46 | +161 Archery,+3 Ranged Accuracy | | Ranged | |
| Wasp Segment Belt | Armor | 6 | | Mundane | Waist | Tursh Village |
| Wasp Segment Boots | Armor | 6 | | Mundane | | Tursh Village |
| Wasp Segment Bracers | Armor | 6 | | Mundane | Wrist | Tursh Village |
| 1 2 3 4 5 6 7 8 9 10 >> |