|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| T'Lyas' Head | | | | Mundane | | Misthaven Crossing |
| Tablecloth | | | | Mundane | | |
| Tablet Of Ghalnn: Dark Eye Gnolls | | | | Uncommon | | |
| Tablet Of Knowledge | | | | Mundane | | |
| Tactful Boar Hide Boots | Clothing | 15 | +13 Domestic Presence,+13 Clergy Presence,+13 Outsider Presence | | Feet | |
| Tail Of The Lead Ksaravi | | 1 | | Mundane | | Khal |
| Tainted Blood Of The Spoilcrawler | | | | Rare | | |
| Tainted Dire Crab Meat | | | | Mundane | | |
| Tainted Dirt | | 1 | | Common | | Blighted Lands |
| Tainted Fish | | | | Mundane | | |
| Tainted Flesh Gloves | Armor | 49 | WIS:+8 INT:+12 VIT:+4 Energy:+39 +10 Mental Resistance,+10 Arcane Resistance,+17 Spell Damage Focus | | Hands | |
| Tainted Flesh Of An Undead | | | | Mundane | | |
| Tainted Leaf | | 0 | | Mundane | | The Fallen Cove |
| Tainted Leaves | | | | Mundane | | |
| Tainted Mace | Weapon | 32 | WIS:+10 Energy:+38 +16 Physical Resistance | Uncommon | | |
| Tainted Purifier | | | | Rare | | |
| Tainted Ulvari Flesh | | | | Common | | |
| Tainted Underlay | | | | Uncommon | | |
| Tainted Wrap | | | | Rare | | |
| Tainted Yeti Meat | | | | Mundane | | |
| Tainted Zombie Flesh | | | | Mundane | | |
| Takniv Kynlal's Goods | | 1 | | Mundane | | |
| Takniv's Robe | | 1 | | Mundane | | |
| Talfryn, The Bloodsword | | | | Heroic | | |
| Talfyn's Armored Boots | Armor | 22 | DEX:+8 Hit Points:+42 | Uncommon | Feet | |
| Talfyn's Diamond Helm | Armor | 23 | Hit Points:+44 CON:+4 STR:+4 | Uncommon | | Misthaven Crossing |
| Talfyn's Plated Leggings | Armor | 24 | Hit Points:+87 CON:+11 STR:+11 +12 Arcane Resistance | Rare | Legs | |
| Talfyn's Spiked Bracer | Armor | 23 | Hit Points:+33 VIT:+6 | Uncommon | Wrist | Misthaven Crossing |
| Talisman Of Krigus | Jewelry | 13 | WIS:+3 +2 Spirit Resistance | Uncommon | Face | |
| Tall Flower Pot | | 1 | | Mundane | | |
| Tall Iron Thestran Candle | | 21 | | | | |
| Tall Mithril Qalian Cup | | 43 | | | | |
| Tall Sandstone Qalian Bottle | | 25 | | | | |
| Tall Select Thestran Mug | | 32 | | Common | | Dargun's Tomb |
| Tall Standard Kojani Vase | | | | Common | | |
| Talon | | | | Mundane | | |
| Talon Lord Gloves | | | | Rare | | |
| Talon Lord Harnass | Armor | 20 | Hit Points:+48 WIS:+9 | | Waist | |
| Talon Of Sirra | Weapon | 33 | Hit Points:+77 | Rare | Primary, Secondary | |
| Talwak's Greatstaff | Weapon | 11 | Hit Points:+32 | Uncommon | Primary | Qa Riverbank |
| Talwak's Greaves | Armor | 11 | Hit Points:+53 CON:+5 STR:+5 | Rare | Legs | Qa Riverbank |
| Talwak's Mace | Weapon | 11 | VIT:+3 | | | |
| Talwak's Shield | Shield | 11 | Hit Points:+21 CON:+2 STR:+2 | Uncommon | Secondary | |
| Tamer's Girdle | Armor | 8 | Hit Points:+15 WIS:+3 | Uncommon | | |
| Tamer's Gloves | Armor | 8 | Hit Points:+11 CON:+1 STR:+1 | Common | Hands | Bordinar's Cleft |
| Tamer's Greataxe | | | | Uncommon | | |
| Tamer's Shortsword | | | | Common | | |
| Tan Breeches | Clothing | 1 | | Mundane | Diplomacy Legs | |
| Tan Gloves | Clothing | 1 | | Mundane | Diplomacy Hands | |
| Tan Leather Cap | Armor | 16 | STR:+4 | Common | | |
| Tan Orchid-Striped Trousers | Clothing | 1 | | Mundane | Diplomacy Legs | |
| Tangled Dryad Branch | | 25 | | | | |
| Tangled Lock Of Siren Hair | | | | Mundane | | |
| Tani's Cap of Vitality | Armor | 25 | VIT:+9 +10 Fire Resistance | Uncommon | | Shrine Of The Flame |
| Tani's Cap of Wisdom | Armor | 25 | WIS:+9 +10 Fire Resistance | Uncommon | | Shrine Of The Flame |
| Tani's Crown | Armor | 25 | WIS:+4 INT:+4 Energy:+60 | Uncommon | | Shrine Of The Flame |
| Tani's Helm | Armor | 25 | CON:+8 +10 Fire Resistance | Uncommon | | Shrine Of The Flame |
| Tanned Apron Of Finesse | Clothing | 35 | +21 Finesse | | Crafting Apron | |
| Tanned Hide Belt | Armor | 16 | WIS:+2 CON:+2 | Common | Waist | Kaon's Rush |
| Tanned Hide Boots | Armor | 18 | INT:+2 STR:+2 | Common | Feet | Veskal's Exchange |
| Tanned Hide Bracers | Armor | 18 | DEX:+2 WIS:+2 | Common | Wrist | Kaon's Rush |
| Tanned Hide Cap | Armor | 19 | INT:+4 | Common | | |
| Tanned Hide Gloves | Armor | 16 | WIS:+2 STR:+2 | Common | Hands | Misthaven Crossing, Silverlake |
| Tanned Hide Leggings | | | | Common | | |
| Tanned Hide Pauldrons | Armor | 17 | DEX:+2 | Common | Shoulders | Silverlake |
| Tanned Hide Reinforcement | Armor | 17 | INT:+2 CON:+2 | Common | Arms | Misthaven Crossing |
| Tanned Hide Vest | Armor | 20 | WIS:+6 INT:+6 | Common | Chest | |
| Tanned Leather Lining | | | | Common | | |
| Tanvager Styled Wool Pants | | | | Uncommon | | |
| Tanvu Swordcrafter's Gloves | Crafting Tool | 10 | +4 Finesse | Heroic | Crafting Hands | |
| Tanwen's Breastplate | Armor | 25 | DEX:+8 CON:+11 STR:+14 +1 Melee Damage,+1 Critical Melee Hit Chance | | Chest | |
| Taqua's Shattered Prison | | 8 | | | | |
| Targazu Symbol | | | | Mundane | | |
| Targonian Greataxe | Weapon | 41 | Hit Points:+137 CON:+14 STR:+19 | Rare | Primary | Plains Of Anguish |
| Targonian Greatstaff | Weapon | 41 | WIS:+13 INT:+27 Energy:+107 +70 Spell Damage Focus | Rare | Primary | Plains Of Anguish |
| Targonian Hammer | Weapon | 41 | DEX:+5 Hit Points:+38 VIT:+5 Energy:+38 | Rare | Primary | Plains Of Anguish |
| Targonian Knuckles | Weapon | 41 | Hit Points:+52 VIT:+10 | Rare | Primary, Secondary | Plains Of Anguish |
| Targonian Shortsword | Weapon | 41 | DEX:+10 Hit Points:+52 | Rare | Primary, Secondary | Plains Of Anguish |
| Targonor Noble's Mask | Jewelry | 32 | Hit Points:+62 STR:+12 | Uncommon | Face | Misthaven Crossing |
| Targonorian Envoy's Belt | Clothing | 4 | +14 Domestic Presence,+14 Soldier Presence,+14 Academic Presence,+14 Outsider Presence | | Diplomacy Waist | |
| Targonorian Envoy's Boots | Clothing | 4 | +14 Domestic Presence,+14 Soldier Presence,+14 Academic Presence,+14 Outsider Presence | | Feet | |
| Targonorian Envoy's Earring | Jewelry | 4 | +9 Domestic Presence,+9 Soldier Presence,+9 Academic Presence,+9 Outsider Presence | | Left Ear, Right Ear | |
| Targonorian Envoy's Pants | Clothing | 4 | +14 Domestic Presence,+14 Soldier Presence,+14 Academic Presence,+14 Outsider Presence | | Diplomacy Legs | |
| Targonorian Envoy's Rod | | 4 | +17 Domestic Presence,+17 Soldier Presence,+17 Academic Presence,+17 Outsider Presence | | Diplomacy Held | |
| Targonorian Envoy's Shirt | Clothing | 4 | +20 Domestic Presence,+20 Soldier Presence,+20 Academic Presence,+20 Outsider Presence | | Diplomacy Chest | |
| Targonorian Outsider Shirt | Clothing | 1 | +20 Outsider Presence | | Diplomacy Chest | |
| Targonorian Soldier Shirt | Clothing | 1 | +20 Soldier Presence | | Diplomacy Chest | |
| Tarin's Locket | | 1 | | Mundane | | Shoreline Ruins |
| Tarnished Ahkramweave Chain Belt | Armor | 21 | Hit Points:+30 CON:+3 STR:+3 | Common | Waist | Strand Of The Ancients |
| Tarnished Ahkramweave Chain Boots | Armor | 23 | Hit Points:+33 VIT:+6 | Common | Feet | |
| Tarnished Ahkramweave Chain Bracers | Armor | 23 | Hit Points:+25 CON:+2 STR:+2 | Common | Wrist | |
| Tarnished Ahkramweave Chain Chest | Armor | 25 | Hit Points:+90 CON:+8 STR:+8 | Common | Chest | |
| Tarnished Ahkramweave Chain Gloves | Armor | 21 | Hit Points:+30 VIT:+6 | Common | Hands | Skrilien Point, Skrillien Point, strand Of The Ancients, skrilien Point |
| Tarnished Ahkramweave Chain Greaves | Armor | 25 | Hit Points:+1 CON:+7 STR:+7 | Common | Legs | |
| Tarnished Ahkramweave Chain Helmet | Armor | 24 | Hit Points:+34 CON:+3 STR:+3 | Common | Head | |
| Tarnished Ahkramweave Chain Pauldrons | Armor | 22 | Hit Points:+32 VIT:+6 | Common | Shoulders | |
| Tarnished Ahkramweave Chain Underlay | | | | Common | | |
| Tarnished Ark Breastplate | | | | Common | | |
| Tarnished Ark Chain Belt | Armor | 9 | DEX:+2 Hit Points:+6 Energy:+6 | Common | Waist | Jalen's Crossing |
| Tarnished Ark Chain Boots | | | | Common | | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> |