|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Qa Defender's Augmenting Focus | | 12 | WIS:+1 INT:+4 VIT:+1 Energy:+11 +11 Spell Damage Focus | Rare | | |
| Qa Defender's Greatsword | Weapon | 12 | DEX:+4 Hit Points:+34 CON:+4 STR:+4 | Rare | Primary | |
| Qa Defender's Piercer | | | | Rare | | |
| Qa Defender's Soothing Focus | | | | Rare | | |
| Qalian Andecite Cornerstone | | 1 | | | | |
| Qalian Blade | | | | Common | | |
| Qalian Caravel Mast | | | | Common | | |
| Qalian Caravel Nyi Figurehead | | 32 | | | | |
| Qalian Clothier's Chain | | | | Legendary | | |
| Qalian Formshaper's Chain | Clothing | 30 | +5 Forming,+3 Carpentry,+5 Artificing,+3 Mineralogy | Legendary | Left Ear, Right Ear | Ahgram |
| Qalian Limestone Housing Brick | | | | Common | | |
| Qalian Metal Armguards | | | | Common | | |
| Qalian Prime Window Pane | | 41 | | Common | | |
| Qalian Ratty Leather Boots | | 2 | | Common | | |
| Qalian Ratty Leather Bracers | | 2 | | Common | | |
| Qalian Sandstone Housing Brick | | | | Common | | |
| Qalian Seafaring Ship Deed | | | | Mundane | | |
| Qalian Select Window Pane | | 31 | | Common | | |
| Qalian Shortbow | | | | Common | | |
| Qalian Sloop Deck | | | | Common | | |
| Qalian Sloop Deck Section | | | | Common | | |
| Qalian Sloop Helm | | | | Common | | |
| Qalian Sloop Hull Section | | | | Common | | |
| Qalian Sloop Mast | | | | Common | | |
| Qalian Sloop Mast Mount | | | | Common | | |
| Qalian Sloop Rudder | | | | Common | | |
| Qalian Small Mast Pole | | | | Common | | |
| Qalian Smith's Pendant | | 30 | +3 Weapon Smithing,+5 Blacksmithing,+3 Armor Smithing,+5 Metallurgy | Legendary | Left Ear, Right Ear | Ahgram |
| Qalian Soapstone Cornerstone | | | | Rare | | |
| Qalian Standard Window Pane | | 21 | | Common | | |
| Qalian Steelmaker's Necklace | Clothing | 40 | +5 Weapon Smithing,+7 Blacksmithing,+5 Armor Smithing,+7 Metallurgy | Legendary | Left Ear, Right Ear | Valer Thanul |
| Qalian Stitchmaster's Medallion | Clothing | 30 | +3 Tailoring,+5 Outfitting,+5 Material Preparation,+3 Leatherworking | Legendary | Left Ear, Right Ear | Ahgram |
| Qalian Stone Signet | | | | Common | | |
| Qalian Travertine Cornerstone | | | | Rare | | |
| Qaliathari Skin Cloak | Armor | 26 | WIS:+4 INT:+3 +12 Healing Focus | Uncommon | Cloak | |
| Qhalvex's Boots Of Purity | | | | Rare | | |
| Qhalvex's Dagger Of Purity | | 18 | +11 Spell Damage Focus | Uncommon | | |
| Qhalvex's Mask Of Purity | Jewelry | 18 | +14 Healing Focus | Rare | Face | Skrillien Point |
| Quagulated Catalyst | | | | Rare | | |
| Quail With Wild Mushrooms | | | | Mundane | | |
| Quake Bringer | Weapon | 13 | Hit Points:+64 | Rare | Primary | |
| Quaking Mask | Jewelry | 13 | DEX:+6 Hit Points:+31 | Rare | Face | |
| Quality Aged Deathweave Saddlebags | | 29 | | | Saddle Bags | |
| Quality Brush | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Calipers | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Chisel | Crafting Tool | 20 | | Common | | |
| Quality Cotton Bag | Container | 1 | | Common | | |
| Quality Drill | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Firegrass Bag | Container | 1 | | Common | | |
| Quality Fur-Lined Jackal Hide Boots | | | | Uncommon | | |
| Quality Hammer | Crafting Tool | 20 | +4 Finesse | Rare | | |
| Quality Hourglass | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Iron | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Jackal Hide Boots | Clothing | 15 | +38 Crafter Presence | | Feet | |
| Quality Jute Bag | Container | 1 | | Common | | |
| Quality Knife | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Lavish Wool Pants | | | | Uncommon | | |
| Quality Mallet | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Mature Firegrass Reaper's Pouch | Container | 1 | | Rare | | |
| Quality Mature Firegrass Skinner's Pouch | Container | 1 | | | | |
| Quality Mixing Stick | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Mortar | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Muslin Pants | Clothing | 15 | +31 Crafter Presence | | Diplomacy Legs | |
| Quality Muslin Shirt | | | | Uncommon | | |
| Quality Prime Sageweave Cotton Bag | Container | 1 | | Heroic | | |
| Quality Ratty Saddlebags | | 20 | | Common | Saddle Bags | |
| Quality Rough Bloodweave Saddlebags | | | | Heroic | | |
| Quality Ruler | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Sageweave Scraggy Saddlebags | | | | Heroic | | |
| Quality Saw | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Scraper | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Sewing Needle | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Shears | Crafting Tool | 20 | +9 Tool Effectiveness | Rare | | |
| Quality Sigil Stamped Silk Pants | Clothing | 15 | +16 Crafter Presence,+16 Academic Presence | | Diplomacy Legs | |
| Quality Stiff Saddlebags | | 10 | | Common | Saddle Bags | |
| Quality Weathered Saddlebags | | 30 | | Common | Saddle Bags | |
| Quality Wool Trousers | | | | Uncommon | | |
| Quarrel Jewel | | | | Mundane | | |
| Quartz Amulets | | 1 | | Mundane | | |
| Quartz Armlets | | | | Mundane | | |
| Quartz Baubles | | 1 | | Mundane | | |
| Quartz Bracelets | | 1 | | Mundane | | |
| Quartz Dust | | | | Mundane | | |
| Quartz Earrings | | | | Mundane | | |
| Quartz Glass Cutters | | 1 | | Mundane | | |
| Quartz Hairpins | | | | Mundane | | |
| Quartz Jewel | | | | Common | | |
| Quartz Lockets | | | | Mundane | | |
| Quartz Medallions | | 1 | | Mundane | | |
| Quartz Necklaces | | 1 | | Mundane | Neck | |
| Quartz Pendants | | | | Mundane | | |
| Quartz Ring | Jewelry | 1 | | Mundane | Left Finger, Right Finger | Qur'xa Temple, lomshir, cliffs Of Ghelgad, khal, Renton Keep, Cliffs Of Ghelgad, Lomshir |
| Quartz Rings | | | | Mundane | | |
| Quartz Sample | | | | Mundane | | |
| Quartz Shard | | 1 | | Mundane | | |
| Quartz Symbols | | | | Mundane | | |
| Quartz Torques | | 1 | | Mundane | | |
| Quartz Trinkets | | | | Mundane | | |
| Queen's Rose | | | | Mundane | | |
| Queldoral, Bounty Of The Gods | | 40 | | | | |
| 1 2 >> |