|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Pack Sash | | | | Common | | |
| Package | | | | Mundane | | |
| Package For Shaileen Nekroola | | 1 | | Common | | |
| Package Of Cloth | | | | Mundane | | Coastal Graveyard |
| Package of Starspark Extract | | 0 | | Mundane | | Tar Janashir |
| Package Of Starspark Medicine | | 0 | | Mundane | | Tar Janashir |
| Packet Of Letters | | 1 | | Mundane | | Lomshir |
| Packet Of Trinkets | | | | Mundane | | |
| Packing Box | | | | Mundane | | |
| Packstitched Mantle | Armor | 3 | Hit Points:+4 WIS:+1 | Common | Shoulders | Dahknarg |
| Padded Apron | Clothing | 25 | +37 Refining Skills | Common | Crafting Apron | |
| Padded Belt | Armor | 3 | | Mundane | Waist | Bordinar's Cleft, Leth Nurae |
| Padded Boots | Armor | 3 | | Mundane | Feet | Halgarad |
| Padded Cap | Armor | 3 | | Mundane | | |
| Padded Gloves | Armor | 3 | | Mundane | Hands | Brennan's Stead |
| Padded Headband | Clothing | 3 | +3 Finishing Skills | Uncommon | | |
| Padded Infineum Miner Boots | Armor | 23 | WIS:+7 Energy:+55 | Uncommon | Feet | |
| Padded Leggings | Armor | 3 | | Mundane | Legs | Den of Shadows, Halgarad, Den Of Shadows, Tursh Village, Leth Nurae |
| Padded Pants | Clothing | 5 | +1 Ingenuity | Common | Legs | |
| Padded Shoulderpads | | | | | | Deeprealm Tunnels, Bordinar's Cleft |
| Padded Tunic | Armor | 3 | | Mundane | Chest | Bordinar's Cleft, Leth Nurae |
| Padded Underlay | Armor | 3 | | Mundane | Arms | Dahknarg, Bordinar's Cleft, Tursh Village, Three Rivers Village, Leth Nurae |
| Padded Vest | | 9 | +2 Problem Solving,+2 Finesse | Rare | | Mekalia |
| Padded Wool Cuffs | Armor | 13 | CON:+3 | Common | Wrist | Vault Of Heroes |
| Padded Wool Gloves | Armor | 11 | | Common | Hands | Three Rivers Village |
| Padded Wool Pants | Armor | 15 | WIS:+4 CON:+4 | Common | Legs | Veskal's Exchange |
| Padded Wool Reinforcement | Armor | 12 | Hit Points:+6 STR:+3 Energy:+6 | Common | Arms | Vault Of Heroes |
| Padded Wool Sash | Armor | 11 | | Common | | Three Rivers Village |
| Padded Wool Shoes | Armor | 13 | Hit Points:+11 INT:+4 | Common | Feet | Three Rivers Village |
| Padded Wool Shoulders | Armor | 12 | Energy:+21 | Common | Shoulders | Three Rivers Village |
| Padded Wool Tunic | | | | Common | | |
| Padded Workboots | Clothing | 5 | +1 Reasoning,+3 Crafting Station Use | Uncommon | Feet | |
| Padded Workpants | Clothing | 5 | +1 Ingenuity,+6 Finishing Skills | Uncommon | Crafting Legs | |
| Padded Workshirt | Clothing | 5 | +1 Problem Solving,+7 Crafting Station Use | Uncommon | | |
| Padded Wristguards | Armor | 3 | | Mundane | Wrist | Cave Of Earthbound Souls, Rindol Storehouse, Tursh Village, Dahknarg, Leth Nurae |
| Padozak Studded Wraps | Armor | 43 | WIS:+21 Energy:+33 +6 Fire Resistance,+22 Healing Focus | | Shoulders | |
| Paekvyrn's Reinforcements | Armor | 8 | DEX:+2 Hit Points:+15 VIT:+1 | Uncommon | Arms | |
| Page 12. | | 50 | | | | |
| Page From Gwealla's Journal | | | | Mundane | | |
| Page From Shahrzad's Diary | | 1 | | Mundane | | |
| Paikyip's Gaze Ring | Jewelry | 25 | +30 Domestic Presence,+30 Clergy Presence | | Left Finger, Right Finger | |
| Paikyip's Searching Gaze Boots | Clothing | 25 | +96 Domestic Presence,+96 Clergy Presence | | Feet | |
| Painbringer | Weapon | 20 | Hit Points:+24 Energy:+12 +2 Damage | Rare | Primary, Secondary | |
| Painmail Boots | | | | Uncommon | | |
| Painted Fairy Bauble | | | | Mundane | | |
| Painted Gnoll Bauble | | | | Mundane | | |
| Painted Steel Earring | | | | Common | | |
| Painted Stone Shield | Shield | 26 | DEX:+2 Hit Points:+31 CON:+5 STR:+5 Energy:+31 | Rare | Secondary | |
| Painted Vase | | 21 | | Mundane | | |
| Pair Of Books | | 1 | | Mundane | | |
| Pair Of Dice | | | | Mundane | | |
| Paladin's Wool Breeches | | | | Uncommon | | |
| Pale Blue Gloves | Clothing | 1 | | Mundane | Diplomacy Hands | |
| Pale Crab Claw | | | | Uncommon | | |
| Pale Crab Shell | | | | Rare | | |
| Pale Falcon Feather | | 20 | | Mundane | | |
| Pale Gila Monster Scales | | 30 | | Mundane | | Zossyr Hakrel |
| Pale Lizard Scales | | 30 | | Mundane | | |
| Pale Moonstone Stud | Jewelry | 50 | Hit Points:+21 VIT:+5 +12 Physical Resistance,+24 Spirit Resistance,+30 Cold Damage Focus | | Left Ear, Right Ear | Dead Glade, Flordiel |
| Pale Scarab Pincer | | | | Common | | |
| Pale Troglodyte Scales | | 30 | | Mundane | | |
| Pale Wisp Residue | | | | Mundane | | Misthaven Crossing, kaon's Rush, ruins Of Trengal Keep, vault Of Heroes, veskal's Exchange, misthaven Crossing, shoreline Ruins, the Deebs, Silverlake, Ruins Of Trengal Keep, Kaon's Rush, Shoreline Ruins, Veskal's Exchange, Forest's Heart, Northern Highlands, Leth Nurae, Ocean Watch |
| Pale-White Skeleton Bone | | | | Mundane | | Kaon's Rush, Shoreline Ruins |
| Pale-Yellow Cockatrice Beak | | | | Mundane | | |
| Palladium Pauldrons | Armor | 46 | WIS:+8 INT:+17 Energy:+36 +25 Spiritual Damage Focus,+1 Critical Spell Hit Chance | | Shoulders | |
| Palpenipe's Rod of Enchanting | Weapon | 48 | Hit Points:+118 VIT:+15 Energy:+59 +5 Energy Regeneration per 6 seconds,+156 Healing Focus | Legendary | | Ancient Port Warehouse |
| Palryn's Potion | | | | Mundane | | |
| Paneled Leather Gloves | | | | Mundane | | |
| Paneled Leather Leggings | | | | Mundane | | |
| Paneled Leather Sash | Armor | 16 | | Mundane | | |
| Paneled Leather Shoulderpads | | | | Mundane | | |
| Pangolin Poison Gland | | 0 | | Mundane | | Hathor Zhi, Pankor Zhi, Seawatch Coast, Dragon's Backbone |
| Pangolin Sash | Armor | 35 | Hit Points:+26 WIS:+6 INT:+11 VIT:+2 Energy:+78 | | Waist | |
| Pangolin Scent Gland | | | | Common | | |
| Pankor Zhi Gate Key | | | | Mundane | | |
| Pantaloons Of The Old | Armor | 33 | WIS:+12 INT:+24 Energy:+48 +47 Spell Damage Focus | Heroic | Legs | |
| Pantaloons Of The Yukionna | Armor | 11 | INT:+7 VIT:+3 Energy:+26 +8 Spell Damage Focus | Rare | Legs | |
| Pants Of Finesse | Clothing | 20 | +10 Finesse | Common | Crafting Legs | |
| Pants Of Ingenuity | Clothing | 20 | +10 Ingenuity | Common | Crafting Legs | |
| Pants Of Problem Solving | Clothing | 20 | +10 Problem Solving | Common | Crafting Legs | |
| Pants Of Reasoning | Clothing | 20 | +10 Reasoning | Common | Legs | |
| Pao Xven's Hardened Leggings | | | | Rare | | |
| Pao's Pauldrons | | | | Rare | | |
| Parchment | | 30 | | Mundane | | |
| Parchment Bundle | | | | Mundane | | |
| Parchment: Directions To Leth Nurae | | | | Common | | |
| Parela's Frozen Thought | Jewelry | 39 | DEX:+16 +34 Arcane Resistance,+20 Healing Focus | | Face | |
| Parela's Tunic Of Misery | | | | Uncommon | | |
| Pariah's Armguard | Armor | 51 | DEX:+12 Hit Points:+123 CON:+8 STR:+4 | | Arms | |
| Pariah's Armguard Of Renewal | Armor | 51 | DEX:+12 CON:+8 STR:+4 | Uncommon | Arms | |
| Pariah's Boots | | | | Uncommon | | |
| Pariah's Boots of Celerity | | | | Uncommon | | |
| Pariah's Breastplate | | | | Uncommon | | |
| Pariah's Breastplate Of Physical Absorption | | | | Uncommon | | |
| Pariah's Breastplate of Precision | | | | Uncommon | | |
| Pariah's Breastplate of the Marked | | | | Uncommon | | |
| Pariah's Coif Of The Sniper | Armor | 46 | DEX:+10 CON:+7 STR:+3 +89 Ranged Accuracy | | | |
| Pariah's Dagger Of Mastery | | | | Uncommon | | |
| Pariah's Evasive Martial Staff | | | | Uncommon | | |
| Pariah's Evasive Martial Staff of Speed | | | | Uncommon | | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> |