|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Kabli's Bloodstained Boots | Armor | 43 | WIS:+5 INT:+6 VIT:+8 +17 Healing Focus,+17 Spell Damage Focus | | Feet | |
| Kaerellun's Hidden Whisper Earcuff | Jewelry | 25 | +84 Outsider Presence | | | |
| Kajiid Rukh's Ancient Journey of Tradition Cloak | | | | Rare | | |
| Kajiid Rukh's Ancient Journey Of Tradition Sash | Clothing | 25 | +192 Academic Presence | | Diplomacy Waist | |
| Kajiid Rukh's Ancient Tradition Boots | Clothing | 25 | +144 Academic Presence | | Feet | |
| Kajiid Rukh's Ancient Tradition Cloak | | | | Uncommon | | |
| Kajiid Rukh's Ancient Tradition Sash | | | | Uncommon | | |
| Kajiid Rukh's Tradition Mantle | Clothing | 25 | +72 Academic Presence | | | |
| Kakta's Bracers | Armor | 14 | Hit Points:+20 STR:+4 | Uncommon | Wrist | |
| Kakta's Greatmaul | Weapon | 24 | DEX:+11 Hit Points:+116 STR:+11 | | Primary | |
| Kalaw's Basher | | | | Common | | |
| Kalaw's Gloves | Armor | 9 | VIT:+3 Energy:+21 | Uncommon | Hands | |
| Kalaw's Smasher | Weapon | 9 | Hit Points:+26 CON:+2 STR:+2 | Common | Primary | |
| Kaleidscope | | 1 | | Common | Diplomacy Held | |
| Kalenta's Wicked Greatstaff | Weapon | 26 | WIS:+12 INT:+12 Energy:+94 +39 Physical Damage Focus,+39 Spiritual Damage Focus | | Primary | |
| Kalius's Girdle Of Protection | | | | Uncommon | | |
| Kalius's Greataxe Of Betrayal | | | | Uncommon | | |
| Kall'dred's Belt | Armor | 4 | INT:+1 Energy:+8 | Common | Waist | |
| Kall'dred's Boots | Armor | 4 | Hit Points:+8 CON:+1 | Common | Feet | Pankor Zhi |
| Kall'dred's Negotiator | Weapon | 4 | DEX:+1 | | Primary | |
| Kalou Berries | | 0 | | Mundane | | Dahknarg |
| Kalyn's Plated Gloves | Armor | 22 | Hit Points:+1 CON:+4 STR:+4 | Uncommon | Hands | |
| Kamuket Body Wraps | | | | Uncommon | | |
| Kanaf Bale | | 1 | | Mundane | | Bordinar's Cleft |
| Kanf's Pantaloons | | | | Uncommon | | |
| Kanf's Parrying Dagger | | | | Common | | |
| Kanjaro's Old Training Armor | Armor | 2 | | Mundane | Chest | |
| Kanjaro's Old Training Robe | Armor | 2 | | Mundane | Chest | |
| Kanjaro's Old Training Tunic | Armor | 2 | | Mundane | Chest | |
| Kanjaro's Training Battle Staff | Weapon | 6 | Damage 7 - 10 | Mundane | Primary | Tanvu, Hathor Zhi |
| Kanjaro's Training Dagger | | 6 | Damage 4 - 5 | Mundane | | Tanvu, Hathor Zhi |
| Kanjaro's Training Mace | Weapon | 6 | Damage 4 - 7 | Mundane | | Tanvu, Hathor Zhi |
| Kanjaro's Training Staff | Weapon | 6 | Damage 7 - 10 | Mundane | Primary | Tanvu, Hathor Zhi |
| Kanjaro's Training Sword | Weapon | 6 | Damage 3 - 6 | Mundane | Primary, Secondary | Tanvu, Hathor Zhi |
| Kaon Amulet Of Necromancy | | | | Mundane | | |
| Kaon Elemental Sprite Innards | | | | Mundane | | |
| Kaon Fae Wing | | | | Mundane | | Kaon's Rush |
| Kaon Fighter Longsword | Weapon | 14 | DEX:+3 | | Primary, Secondary | |
| Kaon Flesh Sample | | | | Mundane | | |
| Kaon Focus | | 16 | INT:+4 +15 Spell Damage Focus | Uncommon | | |
| Kaon Focus Rune | | 1 | | | | Veskal's Exchange |
| Kaon Gem Of Fire And Ice | | 1 | | Mundane | | |
| Kaon Infected Plate Gloves | Armor | 8 | Hit Points:+3 CON:+1 STR:+2 | Uncommon | Hands | |
| Kaon Infested Wolf Fur | | | | Mundane | | |
| Kaon Leather Belt | Armor | 7 | WIS:+2 Energy:+10 | Common | | |
| Kaon Leather Braacers | Armor | 7 | DEX:+1 Hit Points:+7 STR:+1 | | Wrist | |
| Kaon Leather Bracers | | | | Common | | |
| Kaon Leather Helm | Armor | 8 | DEX:+2 Hit Points:+11 | Common | | |
| Kaon Leather Pauldrons | Armor | 8 | Hit Points:+11 STR:+2 | Common | Shoulders | |
| Kaon Phase Shard | | 1 | | | | |
| Kaon Ring Of Druidic Power | | | | Mundane | | |
| Kaon Rune | | | | Mundane | | |
| Kaon Serum | | 1 | | Mundane | | Leth Nurae |
| Kaon Silk Leggings | Armor | 7 | INT:+5 Energy:+27 | Uncommon | Legs | |
| Kaon Widow Fang | | 0 | | Mundane | | Verdant Lurker Trappers, veskal's Exchange, Jade Depths, Veskal's Exchange, jade Depths |
| Kaon's Mark Of True Chaos Gloves | Clothing | 25 | +36 Soldier Presence,+36 Academic Presence,+36 Outsider Presence | | Diplomacy Hands | |
| Kaon's Mark Of True Chaos Shirt | Clothing | 25 | +158 Soldier Presence,+158 Academic Presence,+158 Outsider Presence | | Diplomacy Chest | |
| Kaon's Mark Torc | Jewelry | 25 | +20 Soldier Presence,+20 Academic Presence,+20 Outsider Presence | | Neck | |
| Kaonic Incantations | | 1 | | Mundane | | Leth Nurae |
| Kaonic Wing Fragment | | | | Mundane | | |
| Karae's Greatmaul | | | | Rare | | |
| Karae's Shield | | | | Uncommon | | |
| Karaji's Belt | Armor | 13 | DEX:+2 Hit Points:+12 INT:+3 Energy:+12 | Uncommon | Waist | |
| Karaji's Breastplate | | | | Rare | | |
| Karaji's Greaves | Armor | 13 | DEX:+5 Hit Points:+31 STR:+7 +13 Physical Resistance | Rare | Legs | |
| Karbu'ul The Desolator | Weapon | 14 | Hit Points:+84 | Rare | Primary | |
| Karenda's Letter | | 0 | | Mundane | | Tanvu |
| Karrusian Greataxe | | | | Uncommon | | |
| Karrusian Longsword | | | | Uncommon | | |
| Karrusian Rune Of Summoning | | | | Common | | |
| Karrusian Shell Belt | | | | Uncommon | | |
| Karrusian Shell Boots | Armor | 37 | Hit Points:+71 VIT:+13 | Uncommon | Feet | Karrus Hakrel |
| Karrusian Shell Bracers | | | | Uncommon | | |
| Karrusian Shell Gloves | Armor | 32 | | | Hands | |
| Karrusian Shell Helm | Armor | 37 | Hit Points:+35 CON:+9 STR:+4 +14 Mental Resistance | Uncommon | | |
| Karrusian Shell Shoulders | | | | Uncommon | | |
| Karrusian Shell Vest | | | | Uncommon | | |
| Karrusian Shiv | | | | Uncommon | | |
| Karrusian Shortsword | | | | Uncommon | | |
| Karrusian Waveblade | | 37 | Hit Points:+89 Energy:+89 +59 Healing Focus | Uncommon | Hands | |
| Karujin's Blade Of Slaughter | | | | Heroic | | |
| Kasey's Damaged Skinning Knife | | 1 | | Mundane | | |
| Kasim's Endurance | Armor | 15 | | Uncommon | Feet | |
| Kasim's Greed | Weapon | 11 | Energy:+81 | Rare | Primary | |
| Kasim's Love | Jewelry | 13 | Hit Points:+14 STR:+3 | Common | Left Finger, Right Finger | |
| Kaulror's Breastplate | Armor | 9 | Hit Points:+32 STR:+6 | | Chest | Halgarad |
| Kaulror's Headchopper | Weapon | 9 | Hit Points:+26 STR:+2 Damage 4 - 23 | Uncommon | Primary | |
| Kaylan's Protection | Armor | 22 | Energy:+65 | Uncommon | Arms | |
| Kayln's Pretty Good Crossbow | Weapon | 22 | | Rare | Ranged | |
| Kayln's Really Good Crossbow | Weapon | 22 | | Heroic | Ranged | |
| Kazius' Boots | Armor | 22 | DEX:+7 Hit Points:+53 +11 Arcane Resistance | Rare | Feet | |
| Kazius' Club | Weapon | 22 | STR:+5 | Uncommon | Primary, Secondary | |
| Kazius' Vest | Armor | 22 | WIS:+21 Energy:+83 +27 Healing Focus | Rare | Chest | |
| Keen Arazmus Ulak | Weapon | 49 | DEX:+5 STR:+12 +9 Dodge | | Primary, Secondary | |
| Keen Drake Tooth | | 45 | | Mundane | | |
| Keen Palm | | | | Uncommon | | |
| Keen Stirge Stinger | | | | Mundane | | |
| Keen-Edge Skinning Knife | Crafting Tool | 10 | Keen-Edge Skinning Knife | Rare | | |
| Keen-Edged Arazmus Stiletto | Weapon | 49 | Hit Points:+25 STR:+18 VIT:+4 +11 Sneak | | Primary, Secondary | |
| Keeper Of Records | | 32 | VIT:+4 Energy:+31 +61 Healing Focus | | | |
| 1 2 3 4 >> |