|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Jharru Summoned Chain Helm | Armor | 32 | Hit Points:+62 STR:+6 VIT:+6 | Uncommon | Head | |
| Jharru Summoned Chain Helm | | 0 | | | | Zossyr Hakrel |
| Jharru Summoned Chain Reinforcement | Armor | 32 | Hit Points:+1 STR:+6 VIT:+6 | Uncommon | Arms | Zossyr Hakrel |
| Jin Infused Horn | | 18 | +46 Parry,+17 Sculpting Utilities | Uncommon | | |
| Jin Infused Necklace | Jewelry | 23 | DEX:+8 Hit Points:+44 | Uncommon | Neck | |
| Jin Infused Visage | Jewelry | 23 | Energy:+111 | Uncommon | Face | |
| Jin Infused Wand | | 20 | +24 Spell Damage Focus | Rare | | |
| Jin'Ka Creeper Wing | | 20 | | Common | | |
| Jin's Being Sash | | | | Common | | |
| Jin's Encompassing Being Ring | | | | Rare | | |
| Jin's Encompassing Being Robe | Clothing | 25 | +474 Clergy Presence | | Diplomacy Chest | |
| Jin's Encompassing Being Torc | | | | Rare | | |
| Jin's Great Being Boots | | | | Uncommon | | |
| Jin's Great Being Ring | | | | Uncommon | | |
| Jingling Bone Charm | | | | Rare | | |
| Jixril's Fishing Spear | Weapon | 13 | DEX:+6 | Uncommon | Primary | |
| Jixril's One Shot | Weapon | 13 | | Uncommon | Ranged | |
| Jixril's Sapphire Mask | Armor | 13 | WIS:+4 CON:+1 Energy:+3 +9 Cold Absorbtion | Rare | Head | |
| Joh'drol, Sword Of The Jester | | 0 | | | | Strand of the Ancients |
| Jointed Xanthoxenite Helm | Armor | 40 | Hit Points:+11 CON:+7 STR:+15 +28 Mitigation | | | |
| Jolt Dust | | | | Mundane | | |
| Jorrace's Band Of Devotion | Jewelry | 27 | VIT:+5 +4 Fire Resistance,+4 Physical Resistance,+4 Mental Resistance,+4 Arcane Resistance,+4 Cold Resistance,+4 Spirit Resistance | Uncommon | Left Finger, Right Finger | |
| Jorrace's Girdle Of Protection | | | | Rare | | |
| Jorrace's Pauldrons | Armor | 27 | WIS:+8 VIT:+2 Energy:+13 +12 Healing Focus | Uncommon | Shoulders | |
| Jorrel's Ceremonial Guard Of Cairnworth | Armor | 22 | INT:+5 VIT:+5 +8 Healing Focus,+8 Spell Damage Focus | Rare | Arms | |
| Jorrel's Charm Of Wisdom | Jewelry | 22 | WIS:+7 +13 Healing Focus | Rare | Left Ear, Right Ear | |
| Jourg's Signet | Jewelry | 23 | DEX:+6 Hit Points:+33 | Uncommon | Left Finger, Right Finger | Skawlra Rock |
| Journeyman Beam Production Manual | | 45 | | | | |
| Journeyman Cloth Crafting Gear Upgrade Recipe | | 44 | | | | |
| Journeyman Floor Tile Production Manual | | 45 | | | | |
| Journeyman Lumberjacking | | | | Mundane | | |
| Journeyman Mining | | 1 | | Mundane | | |
| Journeyman Quarrying | | 1 | | Mundane | | |
| Journeyman Rare Plank Production Manual | | 45 | | | | |
| Journeyman Reaping | | 1 | | Mundane | | |
| Journeyman Shingle Production Manual | | 45 | | | | |
| Journeyman Skinning | | | | Mundane | | |
| Jug Of Buttermilk | | 1 | | Mundane | | |
| Jug Of Decontamination Potion | | 1 | | Mundane | | |
| Jug Of Lamp Oil | | 15 | | Mundane | | Coastal Graveyard |
| Jug Of Milk | | 1 | | Mundane | | |
| Juggernaught Greataxe | Weapon | 8 | CON:+2 Damage 3 - 20 | Common | Primary | |
| Juggernaught Lance | Weapon | 8 | INT:+3 Energy:+34 Damage 7 - 20 | Common | Primary | |
| Juggernaught Shield | Shield | 8 | DEX:+1 Hit Points:+15 CON:+1 Energy:+7 | Uncommon | Secondary | |
| Juggernaught Shortbow | Weapon | 8 | | Uncommon | Ranged | |
| Juggernaut Breastplate | Armor | 8 | Hit Points:+19 CON:+4 VIT:+4 | Uncommon | Chest | Halgarad, Coterie Infineum Sanctuary |
| Juggernaut War Drums | | 1 | | | | |
| Juicy Grub | | 1 | | Mundane | | Tanvu |
| Jukkar's Helm | | | | Rare | | |
| Jukkar's Pauldrons | | | | Uncommon | | |
| Julian's Charm Of Insight | Armor | 23 | WIS:+6 Energy:+33 | Uncommon | Wrist | Misthaven Crossing |
| Julian's Felt Amice | Armor | 23 | | Uncommon | Shoulders | Misthaven Crossing |
| Julian's Gloves Of Darkness | Armor | 24 | Energy:+116 | Uncommon | Hands | Misthaven Crossing |
| Julian's Shadow Robe | Armor | 23 | +27 Spell Damage Focus | Heroic | Chest | |
| Julian's Shroud Of Darkness | | | | Uncommon | | |
| Julian's Slippers Of Nobility | Armor | 24 | Hit Points:+23 WIS:+9 Energy:+23 | Uncommon | Feet | Misthaven Crossing |
| Julian's Velvet Hat | Armor | 24 | Hit Points:+29 WIS:+4 Energy:+52 +11 Spell Damage Focus | Rare | | Misthaven Crossing |
| Jungle Hide Leggings | | | | Rare | | |
| Junglehunter Fang | | | | Mundane | | |
| Junglehunter Juice | | 1 | | Mundane | | |
| Juniper Mortar | | 41 | | Common | | |
| Juniper Ship Paste | | 41 | | Common | | |
| Jurdin's Scepter | | | | Rare | | |
| Juritor's Mark | | | | Uncommon | | |
| Jute Armor Padding | | 1 | | Mundane | | |
| Jute Bags | | | | Mundane | | |
| Jute Bale | | | | Mundane | | |
| Jute Balls Of Twine | | | | Mundane | | |
| Jute Bandages | | 1 | | Mundane | | |
| Jute Bench Cushions | | | | Mundane | | |
| Jute Blankets | | | | Mundane | | |
| Jute Blouses | | | | Mundane | | |
| Jute Bonnets | | 1 | | Mundane | | |
| Jute Bowstrings | | | | Mundane | | |
| Jute Carpets | | | | Mundane | | |
| Jute Chair Cushions | | 1 | | Mundane | | |
| Jute Cloaks | | 1 | | Mundane | Cloak | |
| Jute Cloth Bolt | | | | Common | | |
| Jute Cloth Bolts | | 1 | | Mundane | | |
| Jute Cloth Dolls | | 1 | | Mundane | | |
| Jute Clothing | | | | Mundane | | |
| Jute Curtains | | | | Mundane | | |
| Jute Disguise Kits | | | | Mundane | | |
| Jute Doilies | | | | Mundane | | |
| Jute Dresses | | | | Mundane | | |
| Jute Duvet | | | | Mundane | | |
| Jute Foot Pattern | | | | Common | | |
| Jute Furniture Padding | | 1 | | Mundane | | |
| Jute Hair Ties | | | | Mundane | | |
| Jute Hammock | | | | Mundane | | |
| Jute Harpstrings | | | | Mundane | | |
| Jute Insulation | | 1 | | Mundane | | |
| Jute Jester's Costumes | | | | Mundane | | |
| Jute Kites | | | | Mundane | | |
| Jute Lint | | 16 | | Mundane | | |
| Jute Mantles | | | | Mundane | | |
| Jute Mattresses | | | | Mundane | | |
| Jute Merchant's Clothing | | | | Mundane | | |
| Jute Nets | | | | Mundane | | |
| Jute Performer's Clothing | | | | Mundane | | |
| << 1 2 3 >> |