|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Dusky Hardwood Pegs | | | | Mundane | | |
| Dusky Hardwood Pipes | | | | Mundane | | |
| Dusky Log | | | | Mundane | | |
| Dusky Softwood Benches | | | | Mundane | | |
| Dusky Softwood Easels | | | | Mundane | | |
| Dusky Softwood Furniture Frames | | | | Mundane | | |
| Dusky Softwood Sawhorses | | | | Mundane | | |
| Dusky Softwood Staves | | | | Mundane | | |
| Dusky Softwood Torchs | | | | Mundane | | |
| Dusky Talisman Of Levitation | | 1 | | | | |
| Dusky Timber | | | | Common | | |
| Dusky Wood Board | | | | Common | | |
| Dust Covered Amber Earring | Jewelry | 23 | | Common | Left Ear, Right Ear | Coterie Infineum Sanctuary |
| Dust Covered Amber Mask | Jewelry | 23 | CON:+5 STR:+2 +13 Cold Resistance | Common | Face | Skawlra Rock |
| Dust Covered Amber Pendant | Jewelry | 23 | CON:+5 STR:+2 +13 Cold Resistance | Common | Neck | |
| Dust Covered Amber Ring | Jewelry | 23 | CON:+4 STR:+1 +10 Cold Resistance | Common | Left Finger, Right Finger | The Tomb Of Lord Tsang |
| Dust Covered Bloodstone Earring | Jewelry | 23 | | Common | Left Ear, Right Ear | |
| Dust Covered Bloodstone Mask | Jewelry | 23 | DEX:+2 CON:+5 +13 Fire Resistance | Common | Face | Skrilien Point, Skrillien Point |
| Dust Covered Bloodstone Pendant | Jewelry | 23 | DEX:+2 CON:+5 +13 Fire Resistance | Common | Neck | The Tomb Of Lord Tsang |
| Dust Covered Bloodstone Ring | Jewelry | 23 | | Common | Left Finger, Right Finger | |
| Dust Covered Citrine Earring | Jewelry | 23 | WIS:+1 CON:+4 +10 Arcane Resistance | Common | Left Ear, Right Ear | Coterie Infineum Sanctuary |
| Dust Covered Citrine Mask | Jewelry | 23 | WIS:+2 CON:+5 +13 Arcane Resistance | Common | Face | Coterie Infineum Sanctuary |
| Dust Covered Citrine Pendant | Jewelry | 23 | WIS:+2 CON:+5 +13 Arcane Resistance | Common | Neck | |
| Dust Covered Citrine Ring | Jewelry | 23 | WIS:+1 CON:+4 +10 Arcane Resistance | Common | Left Finger, Right Finger | |
| Dust Covered Garnet Earring | Jewelry | 23 | INT:+1 CON:+4 +10 Mental Resistance | Common | Left Ear, Right Ear | |
| Dust Covered Garnet Mask | Jewelry | 23 | INT:+2 CON:+5 +13 Mental Resistance | Common | Face | |
| Dust Covered Garnet Pendant | Jewelry | 23 | INT:+2 CON:+5 +13 Mental Resistance | Common | Neck | |
| Dust Covered Garnet Ring | Jewelry | 23 | INT:+1 CON:+4 +10 Mental Resistance | Common | Left Finger, Right Finger | Infinium Plateau, Varryn Dunes |
| Dust Covered Jasper Earring | Jewelry | 23 | CON:+4 STR:+1 +10 Cold Resistance | Common | Left Ear, Right Ear | Coterie Infineum Sanctuary |
| Dust Covered Jasper Mask | Jewelry | 23 | CON:+5 STR:+2 +13 Cold Resistance | Common | Face | Strand Of The Ancients |
| Dust Covered Jasper Pendant | Jewelry | 23 | CON:+5 STR:+2 +13 Cold Resistance | Common | Neck | The Tomb Of Lord Tsang |
| Dust Covered Jasper Ring | Jewelry | 23 | CON:+4 STR:+1 +10 Cold Resistance | Common | Left Finger, Right Finger | |
| Dust Covered Moonstone Earring | Jewelry | 23 | DEX:+1 CON:+4 +10 Fire Resistance | Common | Left Ear, Right Ear | |
| Dust Covered Moonstone Mask | Jewelry | 23 | DEX:+2 CON:+5 +13 Fire Resistance | Common | Face | |
| Dust Covered Moonstone Pendant | Jewelry | 23 | DEX:+2 CON:+5 +13 Fire Resistance | Common | Neck | |
| Dust Covered Moonstone Ring | Jewelry | 23 | | Common | Left Finger, Right Finger | |
| Dust Covered Muslin Pants | Clothing | 15 | +22 Academic Presence | | Diplomacy Legs | |
| Dust Covered Sapphire Earring | Jewelry | 23 | WIS:+1 CON:+4 +10 Arcane Resistance | Common | Left Ear, Right Ear | |
| Dust Covered Sapphire Mask | Jewelry | 23 | WIS:+2 CON:+5 +13 Arcane Resistance | Common | Face | |
| Dust Covered Sapphire Pendant | Jewelry | 23 | WIS:+2 CON:+5 +13 Arcane Resistance | Common | Neck | |
| Dust Covered Sapphire Ring | Jewelry | 23 | WIS:+1 CON:+4 +10 Arcane Resistance | Common | Left Finger, Right Finger | Coterie Infineum Sanctuary |
| Dust Covered Silk Pants | | | | Uncommon | | |
| Dust Covered Silk Shirt | | | | Common | | |
| Dust Covered Tourmaline Earring | Jewelry | 23 | INT:+1 CON:+4 +10 Mental Resistance | Common | Left Ear, Right Ear | Skawlra Rock |
| Dust Covered Tourmaline Mask | Jewelry | 23 | INT:+2 CON:+5 +13 Mental Resistance | Common | Face | Coterie Infineum Sanctuary |
| Dust Covered Tourmaline Pendant | Jewelry | 23 | | Common | Neck | |
| Dust Covered Tourmaline Ring | Jewelry | 23 | INT:+1 CON:+4 +10 Mental Resistance | Common | Left Finger, Right Finger | |
| Dust Covered Wool Sash | Clothing | 15 | +18 Academic Presence | | Diplomacy Waist | |
| Dust Covered Wool Shirt | Clothing | 15 | +33 Academic Presence | Common | | |
| Dust Covered Wool Trousers | | | | Uncommon | | |
| Dust Mask | Clothing | 25 | +8 Problem Solving,+22 Crafting Station Use | Common | | |
| Dust Of Anthalas | | | | Mundane | | |
| Dust of Awakening | | 20 | | Mundane | | Misthaven Crossing |
| Dust Of Order | | | | Uncommon | | |
| Dust Of The Forsaken | | | | Mundane | | |
| Dust Rag | | | | Mundane | | |
| Dust Stained Handwraps | | | | Uncommon | | |
| Dust-Covered Boar Hide Boots | Clothing | 15 | +15 Academic Presence | Uncommon | Feet | |
| Dustwalker Legs | | | | Mundane | | |
| Dusty Amethyst Earring | Jewelry | 23 | INT:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Ear, Right Ear | |
| Dusty Amethyst Mask | Jewelry | 23 | INT:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Face | The Tomb Of Lord Tsang |
| Dusty Amethyst Pendant | Jewelry | 23 | INT:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Neck | |
| Dusty Amethyst Ring | | | | Uncommon | | |
| Dusty Antique Earring | Jewelry | 28 | DEX:+2 Hit Points:+63 STR:+2 VIT:+2 +10 Arcane Resistance | Rare | Left Ear, Right Ear | |
| Dusty Axe | Weapon | 13 | Hit Points:+28 Damage 4 - 25 | Common | Primary | The Temple Of Dailuk, Ahgram, Hathor Zhi, Jathred's Twist, Jharru Flats, Razad |
| Dusty Blade | Weapon | 13 | Energy:+28 | Common | Primary, Secondary | The Temple Of Dailuk, Hathor Zhi, Khal, Lomshir |
| Dusty Bladestaff | Weapon | 13 | Hit Points:+57 | Common | Primary | |
| Dusty Boulder Pile | | | | Mundane | | |
| Dusty Bound Shield | Shield | 8 | Hit Points:+15 STR:+3 | Uncommon | Secondary | |
| Dusty Bugbear Ear | | 1 | | Mundane | | Three Rivers Village |
| Dusty Claws | Weapon | 13 | Hit Points:+47 | Common | Primary, Secondary | |
| Dusty Club | Weapon | 13 | Hit Points:+47 | Common | Primary, Secondary | |
| Dusty Crescent Staff | Weapon | 13 | Hit Points:+1 | Common | Primary | Qa Riverbank |
| Dusty Crossbow | Weapon | 13 | | Common | Ranged | Qa Riverbank |
| Dusty Dagger | | 13 | | Common | | Hathor Zhi, Infinium Plateau, Lomshir |
| Dusty Ebony Earring | Jewelry | 23 | WIS:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Ear, Right Ear | |
| Dusty Ebony Mask | | | | Uncommon | | |
| Dusty Ebony Pendant | | | | Uncommon | | |
| Dusty Ebony Ring | Jewelry | 23 | WIS:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Finger, Right Finger | |
| Dusty Greataxe | Weapon | 13 | Hit Points:+37 Damage 7 - 40 | Common | Primary | Hathor Zhi, Infinium Plateau, The Temple Of Dailuk, Ahgram, Jathred's Twist, Jharru Flats, Lomshir, Lomshir Plain, Razad, Sepulchral Chasm, Sepuchral Chasm |
| Dusty Greatblade | Weapon | 13 | Energy:+94 | Common | Primary | |
| Dusty Greatmaul | Weapon | 13 | Hit Points:+94 | Common | Primary | The Temple Of Dailuk, Ahgram, Hathor Zhi, Jathred's Twist, Jharru Flats, Lomshir Plain, Razad, Sepulchral Chasm, Sepuchral Chasm |
| Dusty Greatspear | | | | Common | | |
| Dusty Greatstaff | Weapon | 13 | Hit Points:+1 | Common | Primary | |
| Dusty Hammer | Weapon | 13 | Hit Points:+28 | Common | Primary | Qa Riverbank |
| Dusty Handwraps | Weapon | 13 | Energy:+28 | Common | Primary, Secondary | |
| Dusty Ivory Earring | Jewelry | 23 | DEX:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Ear, Right Ear | |
| Dusty Ivory Mask | Jewelry | 23 | DEX:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Face | Coterie Infineum Sanctuary |
| Dusty Ivory Pendant | Jewelry | 23 | DEX:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Neck | |
| Dusty Ivory Ring | Jewelry | 23 | DEX:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Finger, Right Finger | Skawlra Rock |
| Dusty Knuckles | Weapon | 13 | | Common | Primary, Secondary | The Temple Of Dailuk, Ahgram |
| Dusty Lance | Weapon | 13 | Hit Points:+94 | Common | Primary | |
| Dusty Longsword | Weapon | 13 | | Common | Primary, Secondary | Ksaravi Gulch, Qalian Sea, Rahz Inkur |
| Dusty Mace | Weapon | 13 | | Common | | |
| Dusty Mummy Wrapping Cloak | Armor | 45 | WIS:+5 INT:+14 Energy:+40 +5 Fire Resistance,+5 Physical Resistance,+13 Spell Damage Focus | | Cloak | |
| Dusty Obsidian Earring | Jewelry | 23 | STR:+1 +5 Fire Resistance,+5 Physical Resistance,+2 Mental Resistance,+5 Arcane Resistance,+5 Cold Resistance,+5 Spirit Resistance | Uncommon | Left Ear, Right Ear | |
| Dusty Obsidian Mask | Jewelry | 23 | STR:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Face | |
| Dusty Obsidian Pendant | Jewelry | 23 | STR:+1 +7 Fire Resistance,+7 Physical Resistance,+3 Mental Resistance,+7 Arcane Resistance,+7 Cold Resistance,+7 Spirit Resistance | Uncommon | Neck | |
| Dusty Obsidian Ring | | | | Uncommon | | |
| Dusty Opal Earring | | | | Uncommon | | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> |