|
| Name | Type | Level | Stats | Frequency | Slot | Zones |
| Da Sei Nai Boots | | | | Uncommon | | |
| Daesim's Breastplate Of Agony | | | | Uncommon | | |
| Daesim's Keepsake | | | | Rare | | |
| Dagger Of Crystalline Attunement | Weapon | 44 | DEX:+10 Hit Points:+25 STR:+10 | | Primary, Secondary | |
| Dagger Of Ice | Weapon | 37 | INT:+6 +49 Cold Resistance,+20 Spell Damage Focus | Rare | Primary, Secondary | |
| Dagger Of Spite | | 3 | Hit Points:+5 STR:+1 Damage 2 - 3 | Common | | Ca'ial Brael |
| Dagger Of Swift Strikes | Weapon | 17 | DEX:+4 | | Primary, Secondary | |
| Dagger Of The Dark Harvest | | 4 | | Common | | |
| Dagger Of The Fallen | | | | Uncommon | | |
| Dagger Of The Fang | | | | Uncommon | | |
| Dagger Of The Flayer | | 8 | STR:+3 Damage 9 - 12 | Uncommon | | |
| Dagger Of The Kind Hearted | Weapon | 16 | Hit Points:+48 | Rare | Primary, Secondary | |
| Dagger Of The Mosquito | Weapon | 32 | Hit Points:+38 +32 Physical Resistance | Rare | Primary, Secondary | |
| Dagger Of The Redcaps | | | | Uncommon | | |
| Dagger Of The Urugog | | 12 | STR:+2 | Uncommon | | |
| Dagger Of The Vault | | 12 | Hit Points:+50 STR:+3 | Rare | | |
| Dagger Of The Vine | | | | Rare | | |
| Dagger of the Zephyr | Parrying | 38 | DEX:+10 Hit Points:+40 CON:+4 STR:+3 +26 Parry | | Secondary | Cragwind Ridge |
| Dagger Of Time Warp | | 35 | | Mundane | | |
| Dagsti's Merchandise | | 0 | | Uncommon | | Seawatch Coast |
| Dahknarg Trinket | | 1 | | Mundane | | Dahknarg |
| Dailukian Powder | | 1 | | Common | | |
| Dak'Kun's Mighty Handkerchief | | | | Rare | | |
| Dakkar, The Gloom Blade | Weapon | 20 | Hit Points:+38 CON:+5 +1 Damage,+15 Damage,+7 Damage | Rare | Primary, Secondary | The Tomb Of Lord Tsang |
| Dalefolk Plate Belt | Armor | 6 | | Mundane | | |
| Dalefolk Plate Boots | | | | Mundane | | |
| Dalefolk Plate Bracers | Armor | 6 | | Mundane | Wrist | Tursh Village |
| Dalefolk Plate Gloves | Armor | 6 | | Mundane | Hands | |
| Dalefolk Plate Reinforcement | Armor | 6 | | Mundane | Arms | |
| Dalkain's Belt | Armor | 38 | Hit Points:+46 CON:+9 STR:+9 +19 Physical Resistance | Rare | Waist | |
| Dalkain's Cloak | Armor | 40 | INT:+8 +23 Spell Damage Focus,+3 Spell Haste | Heroic | Cloak | |
| Dalkain's Cudgel | Weapon | 40 | +5 Critical Hit Chance | Heroic | Primary, Secondary | |
| Dalkain's Gloves | Armor | 38 | DEX:+7 WIS:+14 +2 Critical Hit Chance | Heroic | Hands | |
| Dalkus' Bloodmace | | | | Uncommon | | |
| Dalkus' Gloves Of Bloodletting | | | | Rare | | |
| Dallerjuba Studded Breaches | Armor | 7 | Energy:+43 | Common | Legs | Tanvu |
| Dallerjuba Studded Pauldrons | Armor | 11 | WIS:+2 VIT:+1 Energy:+8 +2 Healing Focus | Common | Shoulders | Tanvu |
| Dallerjuba Wool Amice | Armor | 11 | INT:+2 Energy:+16 +2 Spell Damage Focus | Common | Shoulders | Tanvu |
| Dallerjuba Wool Belt | Armor | 6 | Energy:+6 | Mundane | Waist | Tanvu |
| Dallerjuba Wool Cap | Armor | 6 | Hit Points:+8 WIS:+2 | Common | | |
| Dallerjuba Wool Cuffs | Armor | 6 | Hit Points:+2 | Mundane | Wrist | Tanvu |
| Dallerjuba Wool Gloves | Armor | 6 | Energy:+6 | Mundane | Hands | Tanvu |
| Dallerjuba Wool Leggings | Armor | 7 | Energy:+50 | Common | Legs | Tanvu |
| Dallerjuba Wool Slippers | Armor | 6 | Hit Points:+2 | Mundane | Feet | Tanvu |
| Dallerjuba Wool Underlay | Armor | 6 | Energy:+6 | Mundane | Arms | |
| Dallerjuba Woven Belt | Armor | 6 | | Mundane | Waist | Tanvu |
| Dallerjuba Woven Boots | Armor | 6 | Hit Points:+1 | Mundane | Feet | Tanvu |
| Dallerjuba Woven Bracer | Armor | 6 | | Mundane | Wrist | Tanvu |
| Dallerjuba Woven Breaches | Armor | 7 | Energy:+43 | Common | Legs | Tanvu |
| Dallerjuba Woven Gloves | Armor | 6 | | Mundane | Hands | Tanvu |
| Dallerjuba Woven Pauldrons | Armor | 11 | DEX:+2 Hit Points:+8 STR:+1 Energy:+8 | Common | Shoulders | Tanvu |
| Dallerjuba Woven Underlay | Armor | 6 | Hit Points:+6 | Mundane | Arms | |
| Dalthari's Ring Of Devotion | | | | Uncommon | | |
| Damaged Boulder Pile | | | | Mundane | | |
| Damaged Chitinous Leg | | | | Mundane | | tanvu |
| Damaged Chitinous Leg | | | | | | Tanvu |
| Damaged Chitinous Leg | | | | | | Tanvu |
| Damaged Chitinous Leg | | | | | | Tanvu |
| Damaged Chitinous Leg | | | | | | Tanvu |
| Damaged Chitinous Leg | | | | | | Tanvu |
| Damaged Cockatrice Beak | | | | Mundane | | Misthaven Crossing, Ruins Of Trengal Keep, vault Of Heroes, veskal's Exchange, misthaven Crossing, shoreline Ruins, the Deebs, Kaon's Rush, Falgarholm, Forest's Heart, Northern Highlands, Leth Nurae, Ocean Watch |
| Damaged Deer Hoof | | | | Mundane | | |
| Damaged Dune Crawler Pincer | | | | Mundane | | |
| Damaged Fiend Hunter's Armor | | 25 | | Heroic | | |
| Damaged Fungus Cap | | 25 | | Mundane | | Skawlra Rock |
| Damaged Leather | | | | Common | | |
| Damaged Pebble Pile | | 20 | | Mundane | | |
| Damaged Rock Pile | | 20 | | Mundane | | |
| Damaged Turtle Beak | | 20 | | Mundane | | Silverlake, Ruins Of Trengal Keep |
| Dameskus' Pauldrons | | | | Rare | | |
| Damp Dryad Branch | | | | Mundane | | |
| Damp Lock Of Siren Hair | | | | Mundane | | |
| Damp Phoenix Boots | Armor | 13 | Hit Points:+6 WIS:+1 INT:+2 STR:+1 VIT:+1 Energy:+6 +4 Spell Damage Focus | | Feet | |
| Damp Woolen Healer's Pants | Armor | 15 | WIS:+4 INT:+4 VIT:+4 Energy:+29 +9 Healing Focus | | Legs | |
| Dampened Gloves | | | | Uncommon | | |
| Dancer Heart | | 1 | | Mundane | | |
| Dancing Flame Amice | | | | Rare | | |
| Dancing Flame Belt | Armor | 26 | Hit Points:+15 INT:+8 VIT:+4 Energy:+15 +5 Healing Focus,+5 Spell Damage Focus | Rare | Waist | |
| Dandelion Token | | 20 | | Mundane | | |
| Dantrin's Magestaff Of Power | | | | Rare | | |
| Danvu Root | | | | Mundane | | |
| Dao Po Tan's Pauldrons | | | | Uncommon | | |
| Daphlia's Bracers | Armor | 14 | DEX:+2 Hit Points:+25 STR:+2 | Rare | Wrist | |
| Daphlia's Greatstaff | Weapon | 14 | INT:+10 Energy:+27 +8 Spell Damage Focus | Uncommon | Primary | |
| Daphlia's Reinforcements | Armor | 14 | WIS:+3 VIT:+2 Energy:+20 +2 Healing Focus | Uncommon | Shoulders | |
| Daphlia's Robe | Armor | 14 | INT:+11 VIT:+5 Energy:+21 +21 Spell Damage Focus | | Chest | |
| Dar'Ghul's Cartheon Longsword | | | | Rare | | |
| Dargon's Mitts | | | | Uncommon | | |
| Dark Acolyte Belt | Armor | 6 | Hit Points:+3 | Mundane | Waist | Hathor Zhi |
| Dark Acolyte Boots | Armor | 6 | Hit Points:+2 | Mundane | Feet | Pankor Zhi |
| Dark Acolyte Bracers | Armor | 6 | Hit Points:+3 | Mundane | Wrist | Hathor Zhi |
| Dark Acolyte Gloves | Armor | 6 | Energy:+2 | Mundane | Hands | Hathor Zhi |
| Dark Acolyte Greaves | Armor | 8 | VIT:+3 Energy:+34 | Common | Legs | Hathor Zhi |
| Dark Acolyte Helm | Armor | 4 | Hit Points:+8 STR:+1 | Common | | |
| Dark Acolyte Reinforcements | Armor | 6 | Hit Points:+2 | Mundane | Arms | Hathor Zhi |
| Dark Acolyte Vest | Armor | 9 | WIS:+6 Energy:+32 | Common | Chest | Hathor Zhi |
| Dark Aeorok Blade | | | | Mundane | | |
| Dark Aeorok Stave | | | | Mundane | | |
| Dark Apprentice Amice | Armor | 4 | Energy:+14 | Common | Shoulders | |
| Dark Apprentice Belt | Armor | 6 | Hit Points:+2 | Mundane | Waist | Hathor Zhi |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> |