|
| Name | Type | level | Difficulty | Zones |
| N'kath | | 2 | ++ | Qur'xa Temple, Lomshir |
| N'yarlat | | 2 | | Lomshir |
| Na Cho | | 1 | | Tanvu |
| Na Cho Northwind | | 15 | | Magi Hold |
| Na Hira | | 40 | | Tanvu |
| Na Ti | | 2 | | The Deebs |
| Naasnec | | 10 | | Jalen's Crossing |
| Nachlatara | | 15 | ++ | Veskal's Exchange |
| Naedimani Bazargan | | 40 | | Khal |
| Naethod | Monster | 4 | ++ | Rachis, Lomshir, Mekalia |
| Naethod Patriarch | | | | Karrus Hakrel |
| Naethod Rockclaw | | 36 | ++ | Karrus Hakrel |
| Naethod Tunneler | | 36 | ++ | Karrus Hakrel |
| Naetok | | 13 | +++++ | The Temple Of Dailuk |
| Naeya Gladesworn | | 50 | | Ca'ial Brael |
| Naez | | 25 | | Dead Glade, Flordiel |
| Nagdat Mekapashep | | 20 | ++++ | Mekalia |
| Nagdatril Dochronikrow | | 40 | | Mekalia |
| Naghor Valmir | | 1 | | Khal |
| Nahala Matueale | | 40 | +++ | Khal |
| Nahgen Maltok | | 22 | +++++ | Halgarad |
| Nahina Sabbari | | 40 | +++ | Karibasa Village, Cliffs Of Ghelgad |
| Nahri Qou | | 10 | | Leth Nurae |
| Nahtun Mekahso | | | | Jalen's Retreat |
| Naijit Ettler | Quest NPC | 30 | ++++ | Coterie Infineum Sanctum |
| Naila Bilstro | | 40 | +++ | Tursh Village |
| Naim | | 1 | | Tanvu |
| Naim Rubyring | | 50 | | Ceros Isle |
| Nairne Frozensword | | 20 | +++++ | Bordinar's Cleft |
| Naisie | | 22 | | Shrine Of The Flame |
| Naissa Ninevei | | 50 | +++ | Leth Nurae |
| Najani Osmov | | | | Renton Keep, Silverlake |
| Najim Besan | | 35 | +++ | Coterie Infineum Sanctuary |
| Nak'rat | | 50 | | Abammisi Lake |
| Nakai Foot Soldier | | 30 | | Magi Hold |
| Nakai Merchant | | 30 | | Magi Hold |
| Nakai Outrider | | 30 | | Magi Hold |
| Nakai Pikeman | | 30 | | Magi Hold |
| Nal Osho | | | | Tar Janashir |
| Nalarus Dreyn | | 13 | | Lomshir |
| Naldyn Myduis | | 10 | +++ | Hathor Zhi |
| Nalira Ithindor | | | | Veskal's Exchange |
| Nalnar Braviir | | 10 | +++ | Hathor Zhi |
| Nalsen Lanes | | 25 | ++ | Crynn's Cove |
| Nalzen Hun'tlar | | 10 | +++ | Hathor Zhi |
| Nami | | 10 | +++ | Ca'ial Brael |
| Namog Nanaba | | 15 | | The Temple Of Dailuk |
| Nancy Huck | | 15 | +++++ | Tursh Village |
| Nani Mai | | 15 | | Tanvu |
| Nann | | 10 | | Ca'ial Brael |
| Nanthor Dankind | | | | Silverlake |
| Nao Tak | | 25 | | The Tomb Of Lord Tsang |
| Naqen Nidje | | 50 | | Rahz Inkur, Sands Of Sorrow |
| Nara Kakorat | | 10 | | Halgarad |
| Naran Thadiae | | | | River Palace |
| Narasia Gladesworn | | 50 | +++++ | Jalen's Crossing |
| Nargoe Edropot | | 40 | +++ | Khal |
| Narijar Daldan | | 5 | | Lomshir Plain |
| Nariman | | | | Tar Janashir |
| Narissa McTavish | | 20 | +++ | Shoreline Ruins |
| Narissa Yeoman | | | | Carroll Island |
| Narlin Kle'Var | | 15 | | The Temple Of Dailuk |
| Narma Drosh | | 30 | +++++ | Halgarad |
| Narnys Gladesworn | | 50 | | Ca'ial Brael |
| Naroe Gladesworn | | 50 | +++++ | Tawar Galan |
| Narokk | | 5 | | Martok |
| Narpick | | | | Ancient Port Warehouse, Renton Keep |
| Narren | | 15 | | Khal |
| Narrial Inesir | | 50 | +++ | Leth Nurae |
| Narsoz The Devourer | | | | Tauthien Delta |
| Narzog's Concotion | | 25 | | Misthaven Crossing |
| Nasim Mualabi | | 40 | | Razad |
| Naskir | | | | Rahz Inkur |
| Nasook | | 5 | | Ca'ial Brael |
| Nasreen Qoli | | 40 | | Khal |
| Nastiomut Hetmani | | 47 | | Tehatamani Harbor |
| Nathan Silver | | 25 | +++ | Shrine Of The Flame |
| Nathanar | | 1 | | Tanvu |
| Nathefel | | | | Thelaseen |
| Nathora Vahl | | 40 | +++ | New Targonor |
| Naticia | | 14 | | Tanvu |
| Natiizir | | 48 | | Pankor Zhi |
| Natosha | Quest NPC | 15 | +++++ | Halgarad |
| Nats The Lumberjack | | 25 | +++ | Three Rivers Village |
| Nature Guardian | | 45 | | Dead Glade, Flordiel |
| Nature's Enforcer | | 45 | | Dead Glade, Flordiel |
| Nature's Fury | | 45 | | Dead Glade, Flordiel |
| Nature's Rage | | 45 | | Dead Glade, Flordiel |
| Nature's Terror | | | | Lomshir |
| Naurneas Marlore | | 30 | ++++ | Kaon's Rush |
| Nava Mehr | | 40 | +++ | Khal |
| Navaran Vafa'i | | 50 | | Sands Of Sorrow |
| Navid Shirazi | | 40 | | Tar Janashir |
| Navigator Smelek | | 8 | ++ | Lomshir Plain |
| Nawa | | 25 | | Jalen's Crossing |
| Nawyn Blael | | | | Ruin Falls |
| Naxx Marvixk | | 50 | | Martok Coast |
| Nayaki | | 40 | ++++++ | Tawar Galan |
| Nayib Al'Kalee | | | | Razad |
| Ndayeni Dorranwen | | 1 | | Jalen's Crossing |
| 1 2 3 4 >> |